<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Complaint.com &#187; number</title>
	<atom:link href="http://my-complaint.com/tag/number/feed/" rel="self" type="application/rss+xml" />
	<link>http://my-complaint.com</link>
	<description>A place where you can complaint about everything and everybody... even yourself</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer complaints up more than 20 percent in Ohio</title>
		<link>http://my-complaint.com/consumer-complaints-up-more-than-20-percent-in-ohio/</link>
		<comments>http://my-complaint.com/consumer-complaints-up-more-than-20-percent-in-ohio/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business]]></category>
		<category><![CDATA[Attorney General Marc Dann]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit reporting companies]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Kim Kowalski]]></category>
		<category><![CDATA[law school dean]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[ohio attorney general]]></category>
		<category><![CDATA[richard cordray]]></category>
		<category><![CDATA[sexual harassment scandal]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Consumer complaints against companies in Ohio jumped more than 20 percent last year, pushing the docket to a record high number of cases. Ohio Attorney General Richard Cordray said 30,259 consumer complaints were logged last year, up from about 24,000 &#8230; <a href="http://my-complaint.com/consumer-complaints-up-more-than-20-percent-in-ohio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consumer complaints against companies in Ohio jumped more than 20 percent last year, pushing the docket to a record high number of cases.</p>
<p>Ohio Attorney General Richard Cordray said 30,259 consumer complaints were logged last year, up from about 24,000 complaints in 2008. The largest share of complaints came from consumers who bought a vehicle or repair services, followed by complaints against debt collection and credit reporting companies and home-improvement firms.</p>
<p>Kim Kowalski, a spokeswoman for Cordray’s office, said 37 lawsuits filed by the state against companies last year over alleged violations of consumer protection laws brought in $4.1 million in customer restitution, civil penalties and other relief. Resolutions with companies that didn’t go to court totaled an additional $2.8 million.</p>
<p>The nearly $7 million generated in Cordray’s first year as attorney general represented half of the $14 million netted in 2008. That year marked the resignation of Attorney General Marc Dann amid a sexual harassment scandal and his temporary replacement by Nancy Rogers, law school dean at Ohio State University. Kowalski said 2008’s total included a number of big-ticket, multi-state pharmaceutical settlements, netting Ohio about $9 million.</p>
<p>Litigation efforts in 2009, she said, focused more on complaints that didn’t involve large amounts of restitution, such as phony debt collection scams</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/consumer-complaints-up-more-than-20-percent-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Gillette a rogue deputy or a good cop?</title>
		<link>http://my-complaint.com/was-gillette-a-rogue-deputy-or-a-good-cop/</link>
		<comments>http://my-complaint.com/was-gillette-a-rogue-deputy-or-a-good-cop/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[alcohol abuse problems]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[deputy]]></category>
		<category><![CDATA[internal affairs division]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[John Gillette]]></category>
		<category><![CDATA[Lt. Patrick Davlin]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[misconduct complaints]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Samuel Walker]]></category>
		<category><![CDATA[Sangamon County]]></category>
		<category><![CDATA[sangamon county sheriff]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[Stephen Meyer]]></category>
		<category><![CDATA[walker]]></category>
		<category><![CDATA[Williamson]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[John Gillette was either a rogue deputy or a “squared away” cop whose way of doing business was a model for others in the Sangamon County Sheriff’s Office. Department brass have said Gillette was the latter, even after he had &#8230; <a href="http://my-complaint.com/was-gillette-a-rogue-deputy-or-a-good-cop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Gillette was either a rogue deputy or a “squared away” cop whose way of doing business was a model for others in the Sangamon County Sheriff’s Office.</p>
<p>Department brass have said Gillette was the latter, even after he had accumulated dozens of internal-affairs complaints. But 42 people &#8212; including accused criminals, people with no criminal records and law-enforcement officers &#8212; say in those complaints that, during more than 13 years as a sheriff’s deputy, Gillette acted as a law unto himself. His detractors say Gillette was a man with a penchant for profanity and roughness who crossed the line into criminal behavior<br />
‘One of the worst cases’</p>
<p>By himself, Gillette racked up more complaints during his 13 years on patrol than the entire department generated in 2005, 2006 and 2007 combined. More than 70 deputies work for the Sangamon County sheriff’s department.</p>
<p>Based on the volume, seriousness and number of sustained complaints, Gillette should have been fired long ago, according to Samuel Walker, a University of Nebraska criminologist who is considered an expert on police misconduct.<br />
Complaints can be a tool </p>
<p>Meyer and Walker said departments should use internal affairs complaints to help identify officers who need help.</p>
<p>Walker said the volume of complaints can be a tool to help figure out which officers need coaching, additional training or re-assignment. Meyer said departments can’t always go by complaint volumes — an officer assigned to DUI patrol, for example, is bound to get a fairly high number of complaints &#8212; but he blames himself for not doing more to help Gillette.<br />
Williamson said he believes the department provides adequate help to employees with marital problems, psychological issues, alcohol-abuse problems or other issues that affect their work. The lack of psychological screening for new employees is due in part to the expense, Williamson said.</p>
<p>Williamson, who started the department’s internal-affairs division in 1997, has the final say on who gets hired. He said he requires prospective deputies to have a college diploma, and he interviews extensively before making a decision.</p>
<p>“This is one of the worst cases I’ve heard, just hearing his record,” Walker said. “This sounds, really, pretty shocking. This officer should have been long gone. There’s a really serious failure here.”</p>
<p>That view is shared by Stephen Meyer, former head of internal affairs for the Sangamon County Sheriff’s Office, who said he would have fired Gillette if he’d had the authority.</p>
<p>“Given the frequency and severity (of complaints), there comes a time when the agency has to say ‘enough,’” said Meyer, who retired in 2001 but remains a sheriff’s chaplain. “I deemed law enforcement a profession. And you need to remove those who are not professional.”<br />
Gillette, who is now working for a private entity (he declined to be more specific) in Afghanistan, called Meyer a “religious fanatic” who was out to get him and generated complaints by contacting people who had been arrested. While he admitted violating some rules, Gillette denied doing anything seriously wrong.</p>
<p>“The only thing I’ve been found guilty of is minor department infractions,” Gillette said in a telephone interview. “I’m not saying I’m an angel. It’s obvious that I’m not. I did a good job for the sheriff’s department, and we took a lot of bad guys off the street.”</p>
<p>Meyer said he never solicited complaints — when Williamson made him the department’s first head of internal affairs in 1997, the sheriff made it clear that he was to let complaints come to him, not go looking for them, Meyer said.</p>
<p>“My job would have been in jeopardy,” Meyer said. “The sheriff had said, ‘You will not solicit.’”<br />
<strong> 42 complaints</strong></p>
<p>By October 2001, the number of complaints against Gillette stood at 28, with six of them sustained. He’d been a deputy for six years. Then the pace slowed. He was the target of 14 more complaints for the last eight years of his career with the county, with two of those &#8212; the complaint filed by Barr and the allegation of profanity by Anderson &#8212; sustained by the department.</p>
<p>A few things changed. Gillette was deployed to Iraq for a year in 2003 and won the Bronze Star, so he was off local streets. Meyer, who Gillette says was out to get him, retired in October 2001. And in September 2001, Lt. Patrick Davlin moved from the bureau of professional standards, which includes the department’s internal affairs division, and became supervisor of the midnight shift that included Gillette.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/was-gillette-a-rogue-deputy-or-a-good-cop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: GarCo oil and gas dept. tiny despite growing complaints, workload</title>
		<link>http://my-complaint.com/report-garco-oil-and-gas-dept-tiny-despite-growing-complaints-workload/</link>
		<comments>http://my-complaint.com/report-garco-oil-and-gas-dept-tiny-despite-growing-complaints-workload/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Garfield County]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas boom]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[glenwood springs post independent]]></category>
		<category><![CDATA[groundwater supplies]]></category>
		<category><![CDATA[groundwater wells]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Judy Jordan]]></category>
		<category><![CDATA[Mamm Creek]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Despite a growing number of complaints from Garfield County residents about the environmental impacts of natural gas drilling, the county department charged with addressing those issues is one of the smallest and least staffed, according to the Glenwood Springs Post-Independent. &#8230; <a href="http://my-complaint.com/report-garco-oil-and-gas-dept-tiny-despite-growing-complaints-workload/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite a growing number of complaints from Garfield County residents about the environmental impacts of natural gas drilling, the county department charged with addressing those issues is one of the smallest and least staffed, according to the Glenwood Springs Post-Independent.</p>
<p>The paper reports that the oil and gas liaison’s department did add an employee in 2009 (from two to three) and will see a tripling in its budget from 2008 to 2010, if its proposed budget for next year is approved. But a key hydrologic study to check for contaminants from gas drilling in the Mamm Creek area was slashed from $180,000 to $20,000 in 2009.</p>
<p>That study is part of an ongoing effort to investigate findings from a private consultant that show elevated levels of methane in groundwater supplies since the most recent gas boom began in the late 1990s. There also is a push for more federal regulation of certain drilling practices in the wake of complaints from residents that their groundwater wells are being contaminated and they’re being sickened by gas drilling.<br />
Oil and gas liaison officer Judy Jordan told the paper she was perplexed by the rising number of complaints given the drop-off in drilling in the county (from 70 active rigs a year ago to 16 currently operating). That slowdown is widely attributed to the global recession and drop in the commodity price, but some Republicans say it’s directly linked to more stringent state environmental regulations for gas drilling that went into effect in the spring.<br />
“America is facing a painful recession, and this Governor’s policies have made a bad economic situation worse,” Penry writes in his most recent campaign fund-raising newsletter, blasting the “stifling oil and gas regulations [that] have done nothing to help get our economy turned around.”</p>
<p>Whatever the causes the latest natural gas downturn (or some would say bust), Garfield County’s Jordan said the number of drilling permits her department is seeing forwarded from the state for county review continues to go up.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/report-garco-oil-and-gas-dept-tiny-despite-growing-complaints-workload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Immigrants ?</title>
		<link>http://my-complaint.com/illegal-immigrants/</link>
		<comments>http://my-complaint.com/illegal-immigrants/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goverment and Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[conservative politician]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[illegal alien population]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration law enforcement]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law violators]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[undocumented aliens]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This article supports a theory that explains the illegal alien problem as part of the general environment in which it is found. It argues that the illegal alien problem is a diverse one and not simply a Mexico-US problem, and &#8230; <a href="http://my-complaint.com/illegal-immigrants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article supports a theory that explains the illegal alien problem as part of the general environment in which it is found. It argues that the illegal alien problem is a diverse one and not simply a Mexico-US problem, and suggests that traditional immigration law enforcement strategies encourage an ever-increasing illegal alien population in the United States. Reasons why such a policy of enforcement exists are also discussed.<br />
Characterizations of the illegal alien range from the sympathetic to the xenophobic. Such characterizations contribute to the confusion about the illegal alien problem. The media usually portrays the plight of the illegal alien in the United States using the historical view of a nation of immigrants. Often, the media resists portraying the illegal alien as anything but the hard working border-crosser that simply wants to feed his family. However, the traditional image of aliens may have changed as a result of the terrorist attack on the World Trade Center on September 11, 2001. </p>
<p>By way of introduction, immigration law violators are not immigrants . They are aliens who are in the United States in violation of law. There is a profound difference between individuals who legally apply for admission and fulfill all the requirements for admission, and those who decide to enter the United States, or intentionally overstay their visa in violation of law.</p>
<p>Two years ago, illegal immigration was such a hot topic that any conservative politician who even mentioned the word “amnesty” for undocumented aliens—also called illegal immigrants—in anything other than a hostile tone risked being tarred and feathered and subject to a recall. But today the issue of aliens unlawfully present in the United States has been moved to the back burners, if not completely off the stove. The only recent controversy involving undocumented aliens is whether they and/or their children should be covered by the new healthcare plan that is currently being crafted by Congress. President Obama, on the other hand, is supportive of a “path to citizenship” for immigrants who are here unlawfully.</p>
<p>According to the Center for Immigration Studies, the number of illegal aliens in the United States dropped by almost 14 percent, or 1.7 million people, between the summer of 2007 and the spring of 2009. It has been estimated that the number of immigrants entering the U.S. illegally has dropped by one-third, while the number of illegal aliens returning to their homeland has more than doubled.<br />
According to the Center for Immigration Studies, the number of illegal aliens in the United States dropped by almost 14 percent, or 1.7 million people, between the summer of 2007 and the spring of 2009. It has been estimated that the number of immigrants entering the U.S. illegally has dropped by one-third, while the number of illegal aliens returning to their homeland has more than doubled.</p>
<p>What are the reasons for this dramatic turnaround? One reason is that more of our border with Mexico has been fenced in, deterring potential immigrants from trying to illegally cross into the United States. Although during his candidacy President Obama pledged that he would moderate the Bush administration’s tough policy on immigration enforcement, his administration is pursuing an aggressive strategy for an illegal immigration crackdown that relies substantially on programs started by his predecessor<br />
President Obama favors shifting the burden of immigration enforcement to employers, while making it difficult for illegal immigrants to get hired. It is estimated that tens of thousands of jobs created by the economic stimulus law could end up being filled by illegal immigrants, especially in big states like California where undocumented workers make up a substantial number of construction workers. Studies by two conservative think tanks estimate that illegal immigrants could take 300,000 construction jobs, or 15 percent of the two million jobs that new taxpayer-financed projects are expected to create.<br />
Illegal immigrants come to the United States to improve their lives through the opportunities offered in this country, but often end up becoming employed in low-paying sectors that don’t attract American workers. The illegal workers may be abused and exploited by their employers, but they are afraid to report such abuse and exploitation to the authorities out of fear that they will be deported.<br />
Illegal immigrants are a big burden on hospital emergency rooms. Unable to purchase health insurance, they do not receive preventive medical care. If they have a medical problem, they wait until it is serious enough to warrant treatment. Federal law requires emergency rooms to examine everyone who comes in with a medical complaint and to treat emergency conditions regardless of whether or not the person has health insurance or is here legally or illegally. Undocumented aliens should be free to purchase their own private insurance if they can afford it, and if they can’t, then they should be covered by Medicaid (Medi-Cal in California).</p>
<p>Undocumented aliens are vital to the economy of the United States, doing the jobs most Americans would not do. They are underpaid, overworked, exploited, work in substandard and often dangerous conditions, and live in constant fear of being caught by immigration authorities, jailed, and deported. Call them illegal aliens or undocumented aliens, the fact is that the lure of a better life in the once prosperous United States is hard to resist. We who are fortunate enough to live in the United States take many things for granted, such as pure drinking water, healthful and abundant food, easy transportation, a comfortable house or apartment to keep us cool in the hot summer and warm in the cold winter. Can you really blame a Latino or eastern man for wanting better living conditions for his wife and children, let alone himself? The squalor they often live in in the United States is considered by them to be a paradise as opposed to the cardboard shack, impure water, tainted food, and rampant disease of their native country</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/illegal-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC again looking into Google Voice complaints</title>
		<link>http://my-complaint.com/fcc-again-looking-into-google-voice-complaints/</link>
		<comments>http://my-complaint.com/fcc-again-looking-into-google-voice-complaints/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[free calls]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service blocks]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[voice phone]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google Voice is again under fire from federal regulators. The Federal Communications Commission is looking into complaints by AT&#038;T that the Google Voice phone service blocks some calls within the United States to avoid a high connection fee. The FCC &#8230; <a href="http://my-complaint.com/fcc-again-looking-into-google-voice-complaints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Voice is again under fire from federal regulators.</p>
<p>The Federal Communications Commission is looking into complaints by AT&#038;T that the Google Voice phone service blocks some calls within the United States to avoid a high connection fee.</p>
<p>The FCC sent an inquiry to Google today seeking information about the software&#8217;s functionality, its number of users and which companies with which it has partnered.</p>
<p>Google Voice gives users one number to ring all of their phones and a website to log call history and text messages. The service also provides free calls within the United States<br />
&#8220;We take Apple at its word,&#8221; Genachowski said. &#8220;We&#8217;ll continue to monitor the specific issue and to monitor the marketplace.&#8221;</p>
<p>Does the FCC even have the authority to regulate whether Apple carries Google&#8217;s program or whether Google has to connect every call?</p>
<p>In a response to the former, Genachowski said, &#8220;We&#8217;ll tackle the authority issues when we get to that point.&#8221; The mentality is part of, as the new chairman called it, a &#8220;proactive FCC.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/fcc-again-looking-into-google-voice-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaint Drives Pirate Bay Off Google Search</title>
		<link>http://my-complaint.com/complaint-drives-pirate-bay-off-google-search/</link>
		<comments>http://my-complaint.com/complaint-drives-pirate-bay-off-google-search/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital millenium copyright act]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Pirate Bay]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[site google]]></category>
		<category><![CDATA[swedish officials]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In response to a request under the Digital Millenium Copyright Act, Google scrubbed a number of references to popular file sharing site The Pirate Bay, including a link to the homepage. The problem has since been fixed, likely thanks to &#8230; <a href="http://my-complaint.com/complaint-drives-pirate-bay-off-google-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to a request under the Digital Millenium Copyright Act, Google scrubbed a number of references to popular file sharing site The Pirate Bay, including a link to the homepage.</p>
<p>The problem has since been fixed, likely thanks to a counterclaim from the Swedish site.</p>
<p>The Pirate Bay has proven immensely controversial for hosting links and descriptions to a massive amount of copyrighted material.</p>
<p>However, the site does not itself host any copies of films, record albums and software &#8212; that&#8217;s done by individuals over the BitTorrent protocol with applications like Azureus.</p>
<p>The United States has been accused of pressuring Swedish officials to crack down on the site.</p>
<p>Google is also a part of a number of copyright controversies stemming from its acquisition of YouTube and its library of infringing videos, as well as complaints over its Google Books project which makes digital copies of books from libraries<br />
Those accused of copyright violations can file a response, but in the meantime, their content may be wiped offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/complaint-drives-pirate-bay-off-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst banks for complaints revealed</title>
		<link>http://my-complaint.com/worst-banks-for-complaints-revealed/</link>
		<comments>http://my-complaint.com/worst-banks-for-complaints-revealed/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[barclays bank]]></category>
		<category><![CDATA[financial businesses]]></category>
		<category><![CDATA[financial ombudsman service]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[ombudsman]]></category>
		<category><![CDATA[Peter VicaryFirm]]></category>
		<category><![CDATA[royal bank of scotland]]></category>
		<category><![CDATA[Walter Merricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just five banking groups accounted for more than half of the complaints made against financial firms in the first six months of the year, new data today reveals. Lloyds Banking Group racked up the largest number of new complaints, closely &#8230; <a href="http://my-complaint.com/worst-banks-for-complaints-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just five banking groups accounted for more than half of the complaints made against financial firms in the first six months of the year, new data today reveals.</p>
<p>Lloyds Banking Group racked up the largest number of new complaints, closely followed by Barclays, Royal Bank of Scotland, Abbey and HSBC. </p>
<p>This is the first time complaints data relating to individual firms has been published. </p>
<p>The Financial Ombudsman Service received a total of 69,841 new complaints from consumers between 1 January and 30 June,, of which 87% related to 142 firms. More than 38,000 cases related to just five banking groups.<br />
“The complaints data we are publishing for the first time will help people to see how the financial businesses that are responsible for nine tenths of the Ombudsman&#8217;s workload deal with customer complaints,” says Walter Merricks, the outgoing chief ombudsman. “The data shows that some businesses are much better, and some much worse, at complaints handling.”</p>
<p>An average of 59% of complaints were upheld by the Ombudsman in favour of consumers, with some firms having 95% of complaints made against them upheld. Black Horse, which is part of Lloyds, received 1,009 complaints of which 95% were upheld.</p>
<p>Peter VicaryFirm                         Number of complaints*                           % upheld** </p>
<p>Lloyds Banking Group           <a>           15,233                                    <a>                 51%<br />
Barclays Bank                                  9,056                                                     62.2%<br />
Royal Bank of Scotland                      5,883                                                    56.4%<br />
Abbey                                              4,279                                                    66.5%<br />
HSBC                                               2,969                                                    68.3%<br />
-Smith, chief executive of Which?, says the new data is a &#8220;victory for consumers&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/worst-banks-for-complaints-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Des Moines police create hot line for traffic complaints</title>
		<link>http://my-complaint.com/des-moines-police-create-hot-line-for-traffic-complaints/</link>
		<comments>http://my-complaint.com/des-moines-police-create-hot-line-for-traffic-complaints/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Lt. Mark Buzynski]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police lt]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic complaint]]></category>
		<category><![CDATA[traffic complaints]]></category>
		<category><![CDATA[traffic unit]]></category>
		<category><![CDATA[voice mail messages]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Des Moines police say they are trying to make the traffic complaint process as easy as possible. Officers announced a new hot line number at a news conference Tuesday. “Citizens will be able to call (515) 271-4655 and leave voice-mail &#8230; <a href="http://my-complaint.com/des-moines-police-create-hot-line-for-traffic-complaints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Des Moines police say they are trying to make the traffic complaint process as easy as possible.</p>
<p>Officers announced a new hot line number at a news conference Tuesday.</p>
<p>“Citizens will be able to call (515) 271-4655 and leave voice-mail messages of specific traffic complaints, 24 hours a day, seven days a week,” police said in a release.</p>
<p>The complaints will be assigned to officers. If the person reporting the complaint leaves a name and phone number, the officer will call back and report what action was taken.</p>
<p>No additional officers will be added to the traffic unit. Police Lt. Mark Buzynski said traffic enforcement is about 50 percent complaint-driven, and he expects that percentage to increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/des-moines-police-create-hot-line-for-traffic-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water company complaints fall</title>
		<link>http://my-complaint.com/water-company-complaints-fall/</link>
		<comments>http://my-complaint.com/water-company-complaints-fall/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[sewerage services]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[south east water]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[south west water]]></category>
		<category><![CDATA[Southern Water]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[thames water]]></category>
		<category><![CDATA[Trent Water]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Customer complaints to water companies in England and Wales fell last year, although a handful of organisations have been warned about ongoing poor service, the industry&#8217;s consumer body revealed today. The Consumer Council for Water said overall complaints to water &#8230; <a href="http://my-complaint.com/water-company-complaints-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Customer complaints to water companies in England and Wales fell last year, although a handful of organisations have been warned about ongoing poor service, the industry&#8217;s consumer body revealed today.</p>
<p>The Consumer Council for Water said overall complaints to water companies in England and Wales dropped last year by nearly 15%.</p>
<p>With the exception of metering, all major categories of complaints – billing and charges, water and sewerage services – have triggered fewer complaints from consumers.</p>
<p>A few companies had significant improvements in complaint figures as they recovered from problems in previous years, bringing the industry average down. However, other companies saw rising disatisfaction among consumers. Complaints concerning United Utilities rose by more than 36%, and United Utilities, Southern Water, South East Water and South West Water had the highest number of complaints for the number of customers they serve.</p>
<p>Companies showing a drop in complaints included Severn Trent Water with 40% fewer complaints, and Thames Water with nearly 27% fewer complaints on the previous year&#8217;s figures. Southern Water&#8217;s complaints dropped by 48% but it still had a high number of complaints compared to other companies.<br />
&#8220;We are still particularly concerned with South East Water&#8217;s complaint figures. For a smaller company that only provides water, and is not involved in the sewerage side of the business, South East Water&#8217;s complaint figures are very poor, and they have been for several years,&#8221; she said.</p>
<p>The water industry trade body, Water UK, said it was &#8220;pleased&#8221; by the overall downward trend, adding: &#8220;The number of complaints investigated is also down.</p>
