<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Complaint.com &#187; insurance</title>
	<atom:link href="http://my-complaint.com/tag/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://my-complaint.com</link>
	<description>A place where you can complaint about everything and everybody... even yourself</description>
	<lastBuildDate>Sat, 12 May 2012 00:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is There a War on Women?</title>
		<link>http://my-complaint.com/is-there-a-war-on-women/</link>
		<comments>http://my-complaint.com/is-there-a-war-on-women/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[budget negotiations]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[susan g komen]]></category>
		<category><![CDATA[susan g komen foundation]]></category>
		<category><![CDATA[veritable frenzy]]></category>
		<category><![CDATA[wide open spaces]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15813</guid>
		<description><![CDATA[That issue rose to the top in budget negotiations and nearly caused a shutdown of the federal government. The congressional investigation into the operation of Planned Parenthood and its allocation of federal funds became the focus of much news this &#8230; <a href="http://my-complaint.com/is-there-a-war-on-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
That issue rose to the top in budget negotiations and nearly caused a shutdown of the federal government.  The congressional investigation into the operation of Planned Parenthood and its allocation of federal funds became the focus of much news this week when the Susan G. Komen foundation explained, at least initially, that was the reason it was pulling its grants from Planned Parenthood.  After a veritable frenzy of reaction occurring in the wide open spaces of the world wide web, Komen finds its brand  badly battered and Planned Parenthood is unexpectedly holding millions of dollars it didn’t expect.  The Sunday talking heads and columnists are all over the map in their reactions.  What conclusions ought we to draw?  Are women really facing a violent and calculated assault?  Or is using the word “war” in this context another attempt to fan the flames of an already overheated round-the-clock media machine?</p>
<p>First, a recap.  In the year just ended, states passed 92 new laws placing restrictions on access to abortion, such as waiting periods of 24 hours or more, compulsory ultrasounds, or prohibiting private insurers from covering pregnancy termination for private individuals paying with private funds.  Congress debated ending federal funding for family planning. i.e. contraception, and cutting off all funds for Planned Parenthood, where they are dedicated only to routine care,  cancer screening, and contraceptive services.  For the moment, funding continues for the non-abortion related services, however 9 states have passed laws which prevent all federal funding for providers who also perform abortions in those states, even though the money was and always had been used for non-abortion related services.  So, women and girls without health insurance, dependent on not-for-profit clinics, find abortions more difficult to obtain, and even access to contraceptives dwindling, which defies all logic.   Is this movement to restrict access to contraception and abortion equivalent to a “war”?</p>
<p>It’s remarkable that our elected representatives (and those who hope to be so), who claim that jobs and the economy consume all their working hours,  can manage to do so much about a “women’s issue”.  Historically, “women’s issues” don’t get all that much attention.  Equal pay for equal work stubbornly remains a hope rather than a reality.  Paid sick days as a basic labor standard, like safe workplaces or a 40 hour workweek, exists in California, New Jersey, and a couple of cities.  Family leave under FMLA is available to about half the private sector workforce, but it’s not paid.  Paid time off when a baby is born or a child adopted might be available at the employer’s discretion, and professionals may have this option, but it’s no guarantee, and very rare for shift or hourly wage workers.  </p>
<p>
One of the most repeated criticisms of the Komen/Planned Parenthood kerfuffle was the outrage that something as pure and wholesome as the mission to eradicate an indiscriminate killer of women should have become caught up in abortion politics.   Really, this is a naive view.  Women’s bodies, and women’s lives, have always been treated as a public good, the subject of the most impassioned debate, and fought over relentlessly like the “no man’s land” of the western front.  Who decides whether or not we should bear children?  Who decides whether or not we can control our fertility?  Who decides what medical procedures are included in the health care insurance we can buy?  Who decides if we work, where and for how much? When we work for money outside the home, who decides how and where and by whom our children are cared for?  Who decides if we can slip the leash of work and home to be at the bedside of a dying parent?  Do you decide, or do other people, through laws, social pressure, cultural values, and economic realities, decide for you?</p>
<p>Most recently, the financial crisis and economic recession have deeply affected women in many different ways as they struggle to meet rising costs of food, fuel, education, housing, transport, health services and are forced to take on more and precarious work in challenging and often exploitative conditions.</p>
<p>At the same time, women have long been negotiating fractures in the system and filling the gaps left by cuts in social spending. And there are many important experiences from which to learn. Indigenous, peasant and rural women building food sovereignty. Grassroots women developing strategies of resilience and empowerment in the face of both environmental and economic disasters. Young women and girls using new information and communication technologies in diverse and creative ways to mobilize and bring about social change. Sex workers, migrant workers and domestic workers redefining what it means to work and why care work should count. Women with disabilities, trans activists and women living with HIV/AIDS continuing to question unbridled emphasis on growth and productivity at the expense of human dignity. And feminist economists naming and analyzing the forces shaping and assigning value to social production and reproduction.</p>
<p>The current dominant economic system also has profound impacts on women’s sexual and reproductive rights and LGBTQI rights. Times of economic crisis often lead to even greater attempts to control sexuality and further limit access to sexual and reproductive health services and rights, especially for women living in poverty and other marginalized groups.</p>
<p>We are also currently witnessing the impact of economic policies that promote unsustainable patterns of production and consumption, which have resulted in the massive exploitation of our planet’s natural resources, increasing conflict and exacerbating inequalities amongst the poorest and most vulnerable communities. At the same time, due to gendered divisions of labour, patriarchal cultural norms and laws and economic inequalities, women continue to be denied access to and control of resources, including land, education, health services, credit and technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/is-there-a-war-on-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Could Boost Regulation of Disability Insurers, Experts Say</title>
		<link>http://my-complaint.com/california-could-boost-regulation-of-disability-insurers-experts-say/</link>
		<comments>http://my-complaint.com/california-could-boost-regulation-of-disability-insurers-experts-say/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goverment and Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[care reform legislation]]></category>
		<category><![CDATA[Commissioner Steve Poizner]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Dave Jones]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[employee retirement income]]></category>
		<category><![CDATA[employee retirement income security]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[retirement income security]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[steve poizner]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[California could do more to investigate complaints against disability insurance providers, according to several legal experts, the Los Angeles Daily Journal reports. Last month, a Daily Journal investigation found that disability insurers frequently deny or terminate benefits to people who &#8230; <a href="http://my-complaint.com/california-could-boost-regulation-of-disability-insurers-experts-say/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>California could do more to investigate complaints against disability insurance providers, according to several legal experts, the Los Angeles Daily Journal reports.</p>
<p>Last month, a Daily Journal investigation found that disability insurers frequently deny or terminate benefits to people who have limited recourse to appeal the insurers&#8217; decisions.</p>
<p>The investigation also found that the California Department of Insurance does little to regulate the practices of disability insurers.</p>
<p>The state Department of Insurance says it does not always have the power to intervene in claims denial cases because the federal Employee Retirement Income Security Act governs employer-sponsored worker benefits.</p>
<p>Assembly Health Committee Chair Dave Jones (D-Sacramento) said the Department of Insurance could wield more power to investigate claims denials and protect disabled consumers. Jones is running to replace current Insurance Commissioner Steve Poizner (R) next year.</p>
<p>Poizner is seeking the Republican gubernatorial nomination.<br />
In related news, some advocacy groups plan to pressure lawmakers to change ERISA regulations if national health care reform legislation requires all residents to have insurance coverage.</p>
<p>ERISA currently prohibits individuals covered under group policies from appealing a claims rejection in state courts or from seeking punitive damages.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/california-could-boost-regulation-of-disability-insurers-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian woman loses benefits over Facebook photo</title>
		<link>http://my-complaint.com/canadian-woman-loses-benefits-over-facebook-photo/</link>
		<comments>http://my-complaint.com/canadian-woman-loses-benefits-over-facebook-photo/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[bromont quebec]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[having a good time]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[Manulife]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Nathalie Blanchard]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Tom Lavin]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A Canadian woman on sick leave for depression said Monday she would fight an insurance company&#8217;s decision to cut her benefits after her agent found photos on Facebook of her vacationing, at a bar and at a party. Nathalie Blanchard &#8230; <a href="http://my-complaint.com/canadian-woman-loses-benefits-over-facebook-photo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Canadian woman on sick leave for depression said Monday she would fight an insurance company&#8217;s decision to cut her benefits after her agent found photos on Facebook of her vacationing, at a bar and at a party.</p>
<p>Nathalie Blanchard said Monday she was diagnosed with major depression and was receiving monthly sick-leave benefits until payments dried up this fall.</p>
<p>When Blanchard called her insurance provider, Manulife, to find out why, she says she was told the Facebook photos showed she was able to work.</p>
<p>&#8220;If you have insurance, be careful. This is a major battle and it&#8217;s not going to be easy,&#8221; Blanchard, 29, said in a telephone interview from her home in Bromont, Quebec.</p>
<p>She said her insurance agent described several pictures Blanchard posted on Facebook, including ones showing her having a good time at a Chippendales bar show, at her birthday party and on a sun holiday.</p>
<p>Blanchard said Manulife told her it was evidence she is no longer depressed.</p>
<p>Her lawyer, Tom Lavin, said Blanchard was wrongfully dismissed from her benefits, and she had the right to go on holiday.</p>
<p>&#8220;The issue for me is that they stopped her disability benefits without the proper medical recommendations. Her doctor recommended she go on vacation,&#8221; he said.</p>
<p>Blanchard said she took three four-day trips when she was feeling especially low, on her psychiatrist&#8217;s advice.</p>
<p>Manulife declined to comment on the case specifically but has said in a statement that &#8220;we would not deny or terminate a valid claim solely based on information published on Web sites such as Facebook.&#8221;</p>
<p>Still, Lavin said the issue raises concerns for anyone who expects their private life to remain so if they post personal information to social networking sites such as Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/canadian-woman-loses-benefits-over-facebook-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six progressive complaints about House health bill deserve attention</title>
		<link>http://my-complaint.com/six-progressive-complaints-about-house-health-bill-deserve-attention/</link>
		<comments>http://my-complaint.com/six-progressive-complaints-about-house-health-bill-deserve-attention/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goverment and Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[california nurses association]]></category>
		<category><![CDATA[congressman dennis kucinich]]></category>
		<category><![CDATA[DENNIS KUCINICH]]></category>
		<category><![CDATA[DONNA SMITH]]></category>
		<category><![CDATA[ERIC MASSA]]></category>
		<category><![CDATA[FROM]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health insurance industry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[private health insurance]]></category>
		<category><![CDATA[public health insurance]]></category>
		<category><![CDATA[S CECILE RICHARDS]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Affordable Health Care for America Act was approved by the U.S. House Saturday night with overwhelming support from progressive Democrats in the chamber and a president who was elected with the enthusiastic support of progressive voters. Well, of course, &#8230; <a href="http://my-complaint.com/six-progressive-complaints-about-house-health-bill-deserve-attention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Affordable Health Care for America Act was approved by the U.S. House Saturday night with overwhelming support from progressive Democrats in the chamber and a president who was elected with the enthusiastic support of progressive voters.<br />
Well, of course, the debate over this 1,900-page behemoth of a bill is more complicated than the easy spin of political insiders &#8212; and media cheering sections &#8212; would have Americans believe. Indeed, some key interest groups and congressional representatives suggest that the bill as currently constructed could make a bad situation worse.<br />
For that reason, even supporters of the House legislation would be wise to consider these six smart progressive complaints about the bill:</p>
<p>1. FROM THE NATIONAL ORGANIZATION FOR WOMEN: This bill obliterates women’s fundamental right to choose.<br />
“• Prevent women participating in the public health insurance exchange, administered by private insurance companies, from using 100 percent of their own money to purchase private insurance that covers abortion.<br />
2. FROM THE CALIFORNIA NURSES ASSOCIATION: This bill fails to control costs<br />
3. FROM CONGRESSMAN ERIC MASSA: This bill will enshrine in law the monopolistic powers of the private health insurance industry.</p>
<p>“At the highest level, this bill will enshrine in law the monopolistic powers of the private health insurance industry, period. There’s really no other way to look at it. I believe the private health insurance industry is part of the problem.<br />
4. FROM PLANNED PARENTHOOD’S CECILE RICHARDS: This bill embraces religious-right extremes.<br />
5. FROM CONGRESSMAN DENNIS KUCINICH: This bill worries about the health of Wall Street, not America.<br />
6. FROM “SICKO’S” DONNA SMITH: The bill does not cure what ails us.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/six-progressive-complaints-about-house-health-bill-deserve-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Insurance Department Returns Nearly $11M to Consumers</title>
		<link>http://my-complaint.com/missouri-insurance-department-returns-nearly-11m-to-consumers/</link>
		<comments>http://my-complaint.com/missouri-insurance-department-returns-nearly-11m-to-consumers/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[first nine months]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance reports]]></category>
		<category><![CDATA[missouri department of insurance]]></category>
		<category><![CDATA[private passenger auto]]></category>
		<category><![CDATA[southwest Missouri]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Missouri Department of Insurance reports that it has recovered almost $10.7 million from insurance companies during the first nine months of 2009. The money was returned to consumers who filed complaints with the department. The most common reasons for &#8230; <a href="http://my-complaint.com/missouri-insurance-department-returns-nearly-11m-to-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Missouri Department of Insurance reports that it has recovered almost $10.7 million from insurance companies during the first nine months of 2009. The money was returned to consumers who filed complaints with the department. </p>
<p>The most common reasons for complaints to the department included denial of claims, claims delays, and unsatisfactory offers. The department recorded the most complaints in the following types of insurance: auto, group health, individual health and homeowners. </p>
<p>Some of the highest amount claims recovered were:</p>
<p>•Earlier this year a family of nine from southwest Missouri filed a complaint against their homeowners insurance company regarding a tornado loss that left them in a hotel room for over a month. After the department&#8217;s involvement, the family received a final recovery from the insurer of nearly $278,000. </p>
<p>•After being denied coverage for treatment of lymphoma, a consumer filed a complaint with the department. After mediation by the department, the insurance company overturned the denial and approved the procedure, which cost more than $250,000.</p>
<p>•After purchasing life insurance with the proceeds of her late husband&#8217;s life policy, a consumer complained that her new policy did not include the benefits she had been promised. After the department&#8217;s involvement, the consumer&#8217;s policy was re-written and her insurance company returned $109,846 to her.<br />
In the first nine months of 2009, the department fielded almost 4,200 formal complaints and assisted nearly 3,000 consumers in writing and another 21,000 over the telephone. </p>
<p>The top categories of complaints were as follows:<br />
By reason </p>
<p>•Denial of claim<br />
•Delay of claim processing<br />
•Unsatisfactory settlement offer<br />
•Claim handling </p>
<p>By line of insurance </p>
<p>•Private passenger auto<br />
•Group health<br />
•Individual accident and health<br />
•Homeowners </p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/missouri-insurance-department-returns-nearly-11m-to-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us Health care System  is so Great?</title>
		<link>http://my-complaint.com/us-health-care-system-is-so-great/</link>
		<comments>http://my-complaint.com/us-health-care-system-is-so-great/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goverment]]></category>
		<category><![CDATA[american health care]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada health act]]></category>
		<category><![CDATA[canadian health care]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[princeton university health]]></category>
		<category><![CDATA[social security institute]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Uwe E. Reinhardt]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Whenever conservatives start telling me what a great healthcare system we have, I say, &#8220;Yes, and we make very nice yachts, too. What&#8217;s your point?&#8221; Because what earthly difference does it make to you when you&#8217;re priced out of that &#8230; <a href="http://my-complaint.com/us-health-care-system-is-so-great/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whenever conservatives start telling me what a great healthcare system we have, I say, &#8220;Yes, and we make very nice yachts, too. What&#8217;s your point?&#8221; Because what earthly difference does it make to you when you&#8217;re priced out of that system?</p>
<p>I&#8217;ve known Americans who&#8217;ve gone to Costa Rica, Venezuela, Peru, Mexico and Austria for medical and dental treatment they couldn&#8217;t afford here. (In fact, Logan wrote about this a few weeks ago.) If people are getting on a plane to go somewhere to get treatment, that&#8217;s got to tell you something:</p>
<p>MEXICO CITY — It sounds almost too good to be true: a health care plan with no limits, no deductibles, free medicines, tests, X-rays, eyeglasses, even dental work — all for a flat fee of $250 or less a year.</p>
<p>To get it, you just have to move to Mexico.</p>
<p>As the United States debates an overhaul of its health care system, thousands of American retirees in Mexico have quietly found a solution of their own, signing up for the health care plan run by the Mexican Social Security Institute.</p>
<p>Canadian Health care vs American health care<br />
The governments of both nations are closely involved in health care. The central structural difference between the two is in health insurance. In Canada, the federal government is committed to providing funding support to its provincial governments for health care expenditures as long as the province in question abides by accessibility guarantees as set out in the Canada Health Act, which explicitly prohibits billing end users for procedures that are covered by Medicare. While some label Canada&#8217;s system as &#8220;socialized medicine,&#8221; the term is inaccurate. Unlike systems with public delivery, such as the UK, the Canadian system provides public coverage for private delivery. As Princeton University health economist Uwe E. Reinhardt notes, single-payer systems are not &#8220;socialized medicine&#8221; but &#8220;social insurance&#8221; systems, because doctors are in the private sector.[21] Similarly, Canadian hospitals are controlled by private boards and/or regional health authorities, rather than being part of government.</p>
<p>In the U.S., direct government funding of health care is limited to Medicare, Medicaid, and the State Children&#8217;s Health Insurance Program (SCHIP), which cover eligible senior citizens, the very poor, disabled persons, and children. The federal government also runs the Veterans Administration, which provides care to veterans, their families, and survivors through medical centers and clinics.</p>
<p>The U.S. government also runs the Military Health System. In Fiscal Year 2007, the MHS had total budget authority of $39.4 billion and served approximately 9.1 million beneficiaries, including Active Duty personnel and their families and retirees and their families. The MHS includes 133,000 personnel, 86,000 military and 47,000 civilian, working at more than 1,000 locations worldwide, including 70 inpatient facilities and 1,085 medical, dental, and veterinary clinics.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/us-health-care-system-is-so-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions make finance complaints</title>
		<link>http://my-complaint.com/millions-make-finance-complaints/</link>
		<comments>http://my-complaint.com/millions-make-finance-complaints/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[general insurance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[poor reflection]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[protection policies]]></category>
		<category><![CDATA[unhappy customers]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The total number of complaints rose from 2,727,000 in 2006 to 3,411,000 in 2007 before dropping back last year to 2,903,000. More than 1.2 million of these complaints have since been &#8220;parked&#8221; until the issue is settled by the courts. &#8230; <a href="http://my-complaint.com/millions-make-finance-complaints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The total number of complaints rose from 2,727,000 in 2006 to 3,411,000 in 2007 before dropping back last year to 2,903,000.<br />
More than 1.2 million of these complaints have since been &#8220;parked&#8221; until the issue is settled by the courts.</p>
<p>&#8220;It&#8217;s a poor reflection on the industry that there are so many unhappy customers out there,&#8221; said Which? personal finance campaigner Phil Jones.</p>
<p>&#8220;Financial firms simply aren&#8217;t treating consumers well enough and things must change if the industry is to rebuild its reputation,&#8221; he added.<br />
There were 908,000 complaints about the mis-selling of mortgage endowments during the period, although their number tailed off dramatically during the three years.</p>
<p>Complaints about credit cards came a close third at 745,000.</p>
<p>But a surge in complaints about payment protection insurance (PPI) saw the number of complaints about general insurance and &#8220;pure protection&#8221; policies double, from 62,000 to 127,000, between the first half of 2006 and the second half of 2008.<br />
&#8220;Millions of transactions for millions of customers go through the banking system every day,&#8221; she said.</p>
<p>&#8220;Put in context, the proportion of reportable complaints is still very small at 3.5 per thousand products held,&#8221; she added.</p>
<p>The vast majority of industry complaints were settled within eight weeks with, by the end of last year, just 10% taking longer to deal with. </p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/millions-make-finance-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than $13 million recovered from Insurance complaints</title>
		<link>http://my-complaint.com/more-than-13-million-recovered-from-insurance-complaints/</link>
		<comments>http://my-complaint.com/more-than-13-million-recovered-from-insurance-complaints/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[chronic fatigue syndrome]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Gov. David A]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new york state insurance]]></category>
		<category><![CDATA[new york state insurance department]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state insurance department]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[york state insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York State Insurance Department announced it has recovered $13.6 million from insurance companies over consumer complaints filed between April 1 and June 30. Regulators say the money recovered for the first half of the year now totals $22 &#8230; <a href="http://my-complaint.com/more-than-13-million-recovered-from-insurance-complaints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York State Insurance Department announced it has recovered $13.6 million from insurance companies over consumer complaints filed between April 1 and June 30.</p>
<p>Regulators say the money recovered for the first half of the year now totals $22 million.</p>
<p>Gov. David A. Paterson said given the current economic downturn and its impact on state residents, “we will continue to work to make sure New Yorkers get full value for their insurance dollars.”</p>
<p>“Insurance is a promise to protect us at our most vulnerable, and New Yorkers can rely on us to protect them if insurance companies do not keep their promises,” the governor said in a statement.<br />
Among the cases highlighted in the latest round of recoveries by the New York State Insurance Department was a man denied long-term disability benefits due to chronic fatigue syndrome. After contacting the insurance department, an independent medical exam was conducted supporting his claim and a check for more than $75,000 was issued to the policyholder.</p>
<p>In another case, a hospitalized consumer who changed coverage from one insurer to another was refused by both companies for payment of her medical stay. The hospital placed a judgment against the patient for the charged and after the department intervened, the patient’s first carrier paid more than $96,000.t</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/more-than-13-million-recovered-from-insurance-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Holds Hearing on Consumer Protection</title>
		<link>http://my-complaint.com/senate-holds-hearing-on-consumer-protection/</link>
		<comments>http://my-complaint.com/senate-holds-hearing-on-consumer-protection/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goverment and Politics]]></category>
		<category><![CDATA[bare minimum]]></category>
		<category><![CDATA[CFPA]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[house committee on financial services]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[letter states]]></category>
		<category><![CDATA[senate committee]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A broad coalition of trade associations representing the insurance industry has sent a letter to lawmakers asking to exclude all lines of insurance from the Consumer Financial Protection Agency (CFPA). The letter was sent to the chairmen and ranking members &#8230; <a href="http://my-complaint.com/senate-holds-hearing-on-consumer-protection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A broad coalition of trade associations representing the insurance industry has sent a letter to lawmakers asking to exclude all lines of insurance from the Consumer Financial Protection Agency (CFPA).</p>
<p>The letter was sent to the chairmen and ranking members of both the Senate Committee on Banking, Housing, and Urban Affairs and the House Committee on Financial Services and says including insurers under the CFPA will cause confusion.</p>
<p>“At a bare minimum, the CFPA will increase the potential for different and inconsistently-applied consumer protection standards for all insurers and producers, whether those insurers or producers do business locally, regionally, nationally, or globally,” the letter states.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/senate-holds-hearing-on-consumer-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rein in Wall Street Fat Cats &#8211; Improve Banking Regulation Today?</title>
		<link>http://my-complaint.com/rein-in-wall-street-fat-cats-improve-banking-regulation-today/</link>
		<comments>http://my-complaint.com/rein-in-wall-street-fat-cats-improve-banking-regulation-today/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goverment and Politics]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Allen Stanford]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[Ed]]></category>
