<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Complaint.com &#187; department</title>
	<atom:link href="http://my-complaint.com/tag/department/feed/" rel="self" type="application/rss+xml" />
	<link>http://my-complaint.com</link>
	<description>A place where you can complaint about everything and everybody... even yourself</description>
	<lastBuildDate>Sat, 12 May 2012 00:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India launch cow urine soft drink</title>
		<link>http://my-complaint.com/india-launch-cow-urine-soft-drink/</link>
		<comments>http://my-complaint.com/india-launch-cow-urine-soft-drink/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Everything else]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cow dung]]></category>
		<category><![CDATA[cow urine]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[hindu]]></category>
		<category><![CDATA[hindu caste system]]></category>
		<category><![CDATA[hindu nationalist movement]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mr Prakash]]></category>
		<category><![CDATA[Prakash]]></category>
		<category><![CDATA[rashtriya swayamsevak sangh]]></category>
		<category><![CDATA[urine]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15513</guid>
		<description><![CDATA[Does your Pepsi lack pep? Is your Coke not the real thing? India&#8217;s Hindu nationalist movement apparently has the answer: a new soft drink made from cow urine. The bovine brew is in the final stages of development by the &#8230; <a href="http://my-complaint.com/india-launch-cow-urine-soft-drink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Does your Pepsi lack pep? Is your Coke not the real thing? India&#8217;s Hindu nationalist movement apparently has the answer: a new soft drink made from cow urine. </p>
<p>The bovine brew is in the final stages of development by the Cow Protection Department of the Rashtriya Swayamsevak Sangh (RSS), India&#8217;s biggest and oldest Hindu nationalist group, according to the man who makes it. </p>
<p>Om Prakash, the head of the department, said the drink – called &#8220;gau jal&#8221;, or &#8220;cow water&#8221; – in Sanskrit was undergoing laboratory tests and would be launched &#8220;very soon, maybe by the end of this year&#8221;. </p>
<p>&#8220;Don&#8217;t worry, it won&#8217;t smell like urine and will be tasty too,&#8221; he told The Times from his headquarters in Hardwar, one of four holy cities on the River Ganges. &#8220;Its USP will be that it&#8217;s going to be very healthy. It won&#8217;t be like carbonated drinks and would be devoid of any toxins.&#8221; </p>
<p>Hindus revere cows and slaughtering them is illegal in most of India. Cow dung is traditionally used as a fuel and disinfectant in villages, while cow urine and dung are often consumed in rituals to &#8220;purify&#8221; those on the bottom rungs of the Hindu caste system. </p>
<p>In 2001, the RSS and its offshoots – which include the opposition Bharatiya Janata Party – began promoting cow urine as a cure for ailments ranging from liver disease to obesity and even cancer. </p>
<p>Mr Prakash said his drink, by contrast, was made mainly of cow urine, mixed with a few medicinal and ayurvedic herbs. He said it would be &#8220;cheap&#8221;, but declined to give further details about its price or ingredients until it was officially launched. </p>
<p>He insisted, however, that it would be able to compete with the American cola brands, even with their enormous advertising budgets. &#8220;We&#8217;re going to give them good competition as our drink is good for mankind,&#8221; he said. &#8220;We may also think of exporting it.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/india-launch-cow-urine-soft-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston fire station forced to remove nativity scene</title>
		<link>http://my-complaint.com/charleston-fire-station-forced-remove-nativity-scene/</link>
		<comments>http://my-complaint.com/charleston-fire-station-forced-remove-nativity-scene/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[charleston fire department]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas nativity scene]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Fire Station]]></category>
		<category><![CDATA[freedom from religion foundation]]></category>
		<category><![CDATA[Joanne Roberts]]></category>
		<category><![CDATA[Nativity]]></category>
		<category><![CDATA[s endorsement]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[Sister Jane Livingston]]></category>
		<category><![CDATA[Sister Livingston]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Firefighters are forced to pull the plug on a Christmas Nativity scene, one that they’ve displayed for years, after a local man files a complaint citing the display violated the First Amendment. Charleston Fire Department Station 12 had to remove &#8230; <a href="http://my-complaint.com/charleston-fire-station-forced-remove-nativity-scene/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Firefighters are forced to pull the plug on a Christmas Nativity scene, one that they’ve displayed for years, after a local man files a complaint citing the display violated the First Amendment.</p>
<p>Charleston Fire Department Station 12 had to remove a Nativity display from the lawn, after a local man filed a complaint with the Wisconsin based Freedom From Religion Foundation.  The group sent a letter to the fire department Friday, December 18th.  The complaint states the display shows Charleston’s endorsement of Christianity, which is prohibited under the Constitution, and asked that it be removed<br />
The firefighters removed the manger scene after the matter was referred to the fire department’s legal department.  The fire department was not allowed to speak on camera, but released a statement. “The Supreme Court has said that the United States Constitution prohibits government from taking any action that appears to promote one religion over another.  The Crech is the universal symbol of Christianity, and therefore based on the law, it was removed from the fire station.  The city and the fire department fully support everyone’s right to practice his or her religion in our city.“<br />
The fire department has received dozens of complaints about removing the nativity.</p>
<p>Sister Jane Livingston and her sisters from the Community of Catholic Sister Daughters of St. Paul wanted to do something nice for firefighters in Station 12.  So they baked them a special cake.  Sister Livingston says, “I’m delivering a Christmas cake to the people at Fire Station number 12. I figured if they can’t have a nativity on the outside, we would bring them a nativity they can have on the inside from us.  There’s a clear prejudice it seems against Christianity.  I was really kind of in sorrow in one sense, because Christmas is a joyful time, and it’s meant to be a time that brings people together, rather than divides them.“</p>
<p>Joanne Roberts lives in the area.  She says, “I think it’s crazy.  This is America.  I’m a citizen of the United States of America and if you cannot have a manger scene in a front yard of a fire department what are we going to do. I think it’s crazy. It does upset me that they are not there.  I just think we should fuss and fight and put it back up.“</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/charleston-fire-station-forced-remove-nativity-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Could Boost Regulation of Disability Insurers, Experts Say</title>
		<link>http://my-complaint.com/california-could-boost-regulation-of-disability-insurers-experts-say/</link>
		<comments>http://my-complaint.com/california-could-boost-regulation-of-disability-insurers-experts-say/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goverment and Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[care reform legislation]]></category>
		<category><![CDATA[Commissioner Steve Poizner]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Dave Jones]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[employee retirement income]]></category>
		<category><![CDATA[employee retirement income security]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[retirement income security]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[steve poizner]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[California could do more to investigate complaints against disability insurance providers, according to several legal experts, the Los Angeles Daily Journal reports. Last month, a Daily Journal investigation found that disability insurers frequently deny or terminate benefits to people who &#8230; <a href="http://my-complaint.com/california-could-boost-regulation-of-disability-insurers-experts-say/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>California could do more to investigate complaints against disability insurance providers, according to several legal experts, the Los Angeles Daily Journal reports.</p>
<p>Last month, a Daily Journal investigation found that disability insurers frequently deny or terminate benefits to people who have limited recourse to appeal the insurers&#8217; decisions.</p>
<p>The investigation also found that the California Department of Insurance does little to regulate the practices of disability insurers.</p>
<p>The state Department of Insurance says it does not always have the power to intervene in claims denial cases because the federal Employee Retirement Income Security Act governs employer-sponsored worker benefits.</p>
<p>Assembly Health Committee Chair Dave Jones (D-Sacramento) said the Department of Insurance could wield more power to investigate claims denials and protect disabled consumers. Jones is running to replace current Insurance Commissioner Steve Poizner (R) next year.</p>
<p>Poizner is seeking the Republican gubernatorial nomination.<br />
In related news, some advocacy groups plan to pressure lawmakers to change ERISA regulations if national health care reform legislation requires all residents to have insurance coverage.</p>
<p>ERISA currently prohibits individuals covered under group policies from appealing a claims rejection in state courts or from seeking punitive damages.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/california-could-boost-regulation-of-disability-insurers-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Gillette a rogue deputy or a good cop?</title>
		<link>http://my-complaint.com/was-gillette-a-rogue-deputy-or-a-good-cop/</link>
		<comments>http://my-complaint.com/was-gillette-a-rogue-deputy-or-a-good-cop/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[alcohol abuse problems]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[deputy]]></category>
		<category><![CDATA[internal affairs division]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[John Gillette]]></category>
		<category><![CDATA[Lt. Patrick Davlin]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[misconduct complaints]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Samuel Walker]]></category>
		<category><![CDATA[Sangamon County]]></category>
		<category><![CDATA[sangamon county sheriff]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[Stephen Meyer]]></category>
		<category><![CDATA[walker]]></category>
		<category><![CDATA[Williamson]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[John Gillette was either a rogue deputy or a “squared away” cop whose way of doing business was a model for others in the Sangamon County Sheriff’s Office. Department brass have said Gillette was the latter, even after he had &#8230; <a href="http://my-complaint.com/was-gillette-a-rogue-deputy-or-a-good-cop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Gillette was either a rogue deputy or a “squared away” cop whose way of doing business was a model for others in the Sangamon County Sheriff’s Office.</p>
<p>Department brass have said Gillette was the latter, even after he had accumulated dozens of internal-affairs complaints. But 42 people &#8212; including accused criminals, people with no criminal records and law-enforcement officers &#8212; say in those complaints that, during more than 13 years as a sheriff’s deputy, Gillette acted as a law unto himself. His detractors say Gillette was a man with a penchant for profanity and roughness who crossed the line into criminal behavior<br />
‘One of the worst cases’</p>
<p>By himself, Gillette racked up more complaints during his 13 years on patrol than the entire department generated in 2005, 2006 and 2007 combined. More than 70 deputies work for the Sangamon County sheriff’s department.</p>
<p>Based on the volume, seriousness and number of sustained complaints, Gillette should have been fired long ago, according to Samuel Walker, a University of Nebraska criminologist who is considered an expert on police misconduct.<br />
Complaints can be a tool </p>
<p>Meyer and Walker said departments should use internal affairs complaints to help identify officers who need help.</p>
<p>Walker said the volume of complaints can be a tool to help figure out which officers need coaching, additional training or re-assignment. Meyer said departments can’t always go by complaint volumes — an officer assigned to DUI patrol, for example, is bound to get a fairly high number of complaints &#8212; but he blames himself for not doing more to help Gillette.<br />
Williamson said he believes the department provides adequate help to employees with marital problems, psychological issues, alcohol-abuse problems or other issues that affect their work. The lack of psychological screening for new employees is due in part to the expense, Williamson said.</p>
<p>Williamson, who started the department’s internal-affairs division in 1997, has the final say on who gets hired. He said he requires prospective deputies to have a college diploma, and he interviews extensively before making a decision.</p>
<p>“This is one of the worst cases I’ve heard, just hearing his record,” Walker said. “This sounds, really, pretty shocking. This officer should have been long gone. There’s a really serious failure here.”</p>
<p>That view is shared by Stephen Meyer, former head of internal affairs for the Sangamon County Sheriff’s Office, who said he would have fired Gillette if he’d had the authority.</p>
<p>“Given the frequency and severity (of complaints), there comes a time when the agency has to say ‘enough,’” said Meyer, who retired in 2001 but remains a sheriff’s chaplain. “I deemed law enforcement a profession. And you need to remove those who are not professional.”<br />
Gillette, who is now working for a private entity (he declined to be more specific) in Afghanistan, called Meyer a “religious fanatic” who was out to get him and generated complaints by contacting people who had been arrested. While he admitted violating some rules, Gillette denied doing anything seriously wrong.</p>
<p>“The only thing I’ve been found guilty of is minor department infractions,” Gillette said in a telephone interview. “I’m not saying I’m an angel. It’s obvious that I’m not. I did a good job for the sheriff’s department, and we took a lot of bad guys off the street.”</p>
<p>Meyer said he never solicited complaints — when Williamson made him the department’s first head of internal affairs in 1997, the sheriff made it clear that he was to let complaints come to him, not go looking for them, Meyer said.</p>
<p>“My job would have been in jeopardy,” Meyer said. “The sheriff had said, ‘You will not solicit.’”<br />
<strong> 42 complaints</strong></p>
<p>By October 2001, the number of complaints against Gillette stood at 28, with six of them sustained. He’d been a deputy for six years. Then the pace slowed. He was the target of 14 more complaints for the last eight years of his career with the county, with two of those &#8212; the complaint filed by Barr and the allegation of profanity by Anderson &#8212; sustained by the department.</p>
<p>A few things changed. Gillette was deployed to Iraq for a year in 2003 and won the Bronze Star, so he was off local streets. Meyer, who Gillette says was out to get him, retired in October 2001. And in September 2001, Lt. Patrick Davlin moved from the bureau of professional standards, which includes the department’s internal affairs division, and became supervisor of the midnight shift that included Gillette.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/was-gillette-a-rogue-deputy-or-a-good-cop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: GarCo oil and gas dept. tiny despite growing complaints, workload</title>
		<link>http://my-complaint.com/report-garco-oil-and-gas-dept-tiny-despite-growing-complaints-workload/</link>
		<comments>http://my-complaint.com/report-garco-oil-and-gas-dept-tiny-despite-growing-complaints-workload/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Garfield County]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas boom]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[glenwood springs post independent]]></category>
		<category><![CDATA[groundwater supplies]]></category>
		<category><![CDATA[groundwater wells]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Judy Jordan]]></category>
		<category><![CDATA[Mamm Creek]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Despite a growing number of complaints from Garfield County residents about the environmental impacts of natural gas drilling, the county department charged with addressing those issues is one of the smallest and least staffed, according to the Glenwood Springs Post-Independent. &#8230; <a href="http://my-complaint.com/report-garco-oil-and-gas-dept-tiny-despite-growing-complaints-workload/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite a growing number of complaints from Garfield County residents about the environmental impacts of natural gas drilling, the county department charged with addressing those issues is one of the smallest and least staffed, according to the Glenwood Springs Post-Independent.</p>
<p>The paper reports that the oil and gas liaison’s department did add an employee in 2009 (from two to three) and will see a tripling in its budget from 2008 to 2010, if its proposed budget for next year is approved. But a key hydrologic study to check for contaminants from gas drilling in the Mamm Creek area was slashed from $180,000 to $20,000 in 2009.</p>
<p>That study is part of an ongoing effort to investigate findings from a private consultant that show elevated levels of methane in groundwater supplies since the most recent gas boom began in the late 1990s. There also is a push for more federal regulation of certain drilling practices in the wake of complaints from residents that their groundwater wells are being contaminated and they’re being sickened by gas drilling.<br />
Oil and gas liaison officer Judy Jordan told the paper she was perplexed by the rising number of complaints given the drop-off in drilling in the county (from 70 active rigs a year ago to 16 currently operating). That slowdown is widely attributed to the global recession and drop in the commodity price, but some Republicans say it’s directly linked to more stringent state environmental regulations for gas drilling that went into effect in the spring.<br />
“America is facing a painful recession, and this Governor’s policies have made a bad economic situation worse,” Penry writes in his most recent campaign fund-raising newsletter, blasting the “stifling oil and gas regulations [that] have done nothing to help get our economy turned around.”</p>
<p>Whatever the causes the latest natural gas downturn (or some would say bust), Garfield County’s Jordan said the number of drilling permits her department is seeing forwarded from the state for county review continues to go up.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/report-garco-oil-and-gas-dept-tiny-despite-growing-complaints-workload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Insurance Department Returns Nearly $11M to Consumers</title>
		<link>http://my-complaint.com/missouri-insurance-department-returns-nearly-11m-to-consumers/</link>
		<comments>http://my-complaint.com/missouri-insurance-department-returns-nearly-11m-to-consumers/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[first nine months]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance reports]]></category>
		<category><![CDATA[missouri department of insurance]]></category>
		<category><![CDATA[private passenger auto]]></category>
		<category><![CDATA[southwest Missouri]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Missouri Department of Insurance reports that it has recovered almost $10.7 million from insurance companies during the first nine months of 2009. The money was returned to consumers who filed complaints with the department. The most common reasons for &#8230; <a href="http://my-complaint.com/missouri-insurance-department-returns-nearly-11m-to-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Missouri Department of Insurance reports that it has recovered almost $10.7 million from insurance companies during the first nine months of 2009. The money was returned to consumers who filed complaints with the department. </p>
<p>The most common reasons for complaints to the department included denial of claims, claims delays, and unsatisfactory offers. The department recorded the most complaints in the following types of insurance: auto, group health, individual health and homeowners. </p>
<p>Some of the highest amount claims recovered were:</p>
<p>•Earlier this year a family of nine from southwest Missouri filed a complaint against their homeowners insurance company regarding a tornado loss that left them in a hotel room for over a month. After the department&#8217;s involvement, the family received a final recovery from the insurer of nearly $278,000. </p>
<p>•After being denied coverage for treatment of lymphoma, a consumer filed a complaint with the department. After mediation by the department, the insurance company overturned the denial and approved the procedure, which cost more than $250,000.</p>
<p>•After purchasing life insurance with the proceeds of her late husband&#8217;s life policy, a consumer complained that her new policy did not include the benefits she had been promised. After the department&#8217;s involvement, the consumer&#8217;s policy was re-written and her insurance company returned $109,846 to her.<br />
In the first nine months of 2009, the department fielded almost 4,200 formal complaints and assisted nearly 3,000 consumers in writing and another 21,000 over the telephone. </p>
<p>The top categories of complaints were as follows:<br />
By reason </p>
<p>•Denial of claim<br />
•Delay of claim processing<br />
•Unsatisfactory settlement offer<br />
•Claim handling </p>
<p>By line of insurance </p>
<p>•Private passenger auto<br />
•Group health<br />
•Individual accident and health<br />
•Homeowners </p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/missouri-insurance-department-returns-nearly-11m-to-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Complaints Lead to Prostitution Bust in Santa Cruz</title>
		<link>http://my-complaint.com/neighborhood-complaints-lead-to-prostitution-bust-in-santa-cruz/</link>
		<comments>http://my-complaint.com/neighborhood-complaints-lead-to-prostitution-bust-in-santa-cruz/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Women Only]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[neighborhood police]]></category>
		<category><![CDATA[Ocean Street]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[prostitution]]></category>
		<category><![CDATA[prostitution activity]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[santa cruz police]]></category>
		<category><![CDATA[santa cruz police department]]></category>
		<category><![CDATA[street crimes]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Santa Cruz, Calif. Eleven people have been arrested for prostitution. The Santa Cruz Police Department cracked down last week after complaints from people living in the lower Ocean Street neighborhood. Police say within minutes of starting the operation, Street Crimes &#8230; <a href="http://my-complaint.com/neighborhood-complaints-lead-to-prostitution-bust-in-santa-cruz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Santa Cruz, Calif.  Eleven people have been arrested for prostitution.   The Santa Cruz Police Department cracked down last week after complaints from people living in the lower Ocean Street neighborhood. </p>
<p>Police say within minutes of starting the operation, Street Crimes found numerous people engaged in prostitution activity.    Interestingly police say that the bulk of those arrested are from Sacramento and Bay area.  </p>
<p>Officers say they were told by some of the arrested that many of them travel to Santa Cruz because it is perceived as a place where you can make good money with relatively little concern about being put in jail. </p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/neighborhood-complaints-lead-to-prostitution-bust-in-santa-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients got useless vaccines</title>
		<link>http://my-complaint.com/patients-got-useless-vaccines/</link>
		<comments>http://my-complaint.com/patients-got-useless-vaccines/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Government]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Dr. David Higgins]]></category>
		<category><![CDATA[Dr. Elizabeth Richardson]]></category>
		<category><![CDATA[Dr. Michael Gardam]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[infectious disease experts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[public health department]]></category>
		<category><![CDATA[rabies vaccination]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[St. Joseph]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tetanus diphtheria]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[worst case scenario]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hamilton&#8217;s hospitals have improperly stored vaccines for years and admit 575 patients may have received useless shots for rabies, tetanus and measles. Hamilton&#8217;s public health department discovered two months ago during a routine inspection that vaccines were being stored at &#8230; <a href="http://my-complaint.com/patients-got-useless-vaccines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hamilton&#8217;s hospitals have improperly stored vaccines for years and admit 575 patients may have received useless shots for rabies, tetanus and measles.</p>
<p>Hamilton&#8217;s public health department discovered two months ago during a routine inspection that vaccines were being stored at wrong temperatures or exposed to light, which can make the shots less effective or even render them useless<br />
Hamilton&#8217;s medical officer of health apologized publicly during a press conference yesterday to disclose the problems.</p>
<p>&#8220;We certainly are very sorry for what has happened here,&#8221; said Dr. Elizabeth Richardson, medical officer of health. &#8220;We regret any anxiety that it may have caused to any of the patients or the community.&#8221;</p>
<p>Improperly stored vaccine doesn&#8217;t go bad or pose any danger. But patients could be vulnerable to illness they thought they&#8217;d been protected against.</p>
<p>&#8220;The worst-case scenario with this would be that the vaccine someone was given was less effective than it should be,&#8221; said Dr. Michael Gardam, one of Ontario&#8217;s leading infectious disease experts. &#8220;Depending on the vaccine and depending on the circumstances, it could be a relatively big deal.&#8221;</p>
<p>Of particular concern is rabies, which can take up to seven years to cause illness.</p>
<p>That&#8217;s why public health is contacting all 62 patients who had a rabies vaccination at a Hamilton hospital from January 2002 to August 2009.</p>
<p>It&#8217;s also looking for 328 patients who had a tetanus diphtheria vaccination at a Hamilton hospital from August 2007 to August 2009.</p>
<p>Both of these vaccines were stored at temperatures above or below the required two to eight degrees Celsius. The problem happened when the vaccines were taken out of the central storage used for all hospitals and put in emergency department fridges.</p>
<p>&#8220;Those fridges and that process was less rigorous than the central process,&#8221; said Dr. David Higgins, chief of staff at St. Joseph&#8217;s.</p>
<p>The hospitals have now ensured the emergency department fridges are always at the right temperature.</p>
<p>Richardson says all of the storage issues have been fixed.</p>
<p>&#8220;The vaccine supply overall in Hamilton is very safe,&#8221; she said. &#8220;The situation we&#8217;ve encountered, we&#8217;re being very cautious about. We&#8217;re just being as proactive and as careful about it as we can.&#8221;</p>
<p>Both the hospitals and public health said they waited two months to reveal the errors because it took them that long to determine the size of the problem, how it would affect the vaccines and identify the hundreds of patients involved.</p>
<p>Higgins said it would have been &#8220;very anxiety-provoking and difficult to manage&#8221; to tell the community any sooner.</p>
<p>Gardam says it&#8217;s hard for public health to monitor vaccine storage as well as it should because so many places, from doctors&#8217; offices to pharmacies to hospitals, carry vaccine. Hamilton&#8217;s public health nurses inspect about 325 places where vaccine is stored.</p>
<p>&#8220;It&#8217;s one of the areas where I think public health quite commonly has a challenge, making sure things are stored the way they&#8217;re supposed to be stored, so this kind of thing is not that unusual, unfortunately,&#8221; Gardam said. &#8220;It speaks to the fact that we need to focus on simple things like that so we don&#8217;t get into situations like this.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/patients-got-useless-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLNR officer resumes patrol duties after multiple allegations cleared</title>
		<link>http://my-complaint.com/dlnr-officer-resumes-patrol-duties-after-multiple-allegations-cleared/</link>
		<comments>http://my-complaint.com/dlnr-officer-resumes-patrol-duties-after-multiple-allegations-cleared/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military and Police]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[department director]]></category>
		<category><![CDATA[Director Laura Thielen]]></category>
		<category><![CDATA[hunting dogs]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[natural resources enforcement]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[thielen]]></category>
		<category><![CDATA[violating the law]]></category>

