<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Complaint.com &#187; complaint</title>
	<atom:link href="http://my-complaint.com/tag/complaint/feed/" rel="self" type="application/rss+xml" />
	<link>http://my-complaint.com</link>
	<description>A place where you can complaint about everything and everybody... even yourself</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breastfeeding mom to pursue complaint</title>
		<link>http://my-complaint.com/breastfeeding-mom-to-pursue-complaint/</link>
		<comments>http://my-complaint.com/breastfeeding-mom-to-pursue-complaint/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[B.C. Human]]></category>
		<category><![CDATA[B.C. Transit]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[human rights complaint]]></category>
		<category><![CDATA[human rights tribunal]]></category>
		<category><![CDATA[Joanna Linsangan]]></category>
		<category><![CDATA[Kaia]]></category>
		<category><![CDATA[la leche league]]></category>
		<category><![CDATA[Olena Russell]]></category>
		<category><![CDATA[pregnancy and breastfeeding]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[RUSSELL]]></category>
		<category><![CDATA[stay at home mom]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15685</guid>
		<description><![CDATA[A Saanich mother who was asked to cover up while breastfeeding on a bus said she’ll halt her human-rights complaint only when she’s sure the incident won’t happen again. Olena Russell was asked to cover up by a B.C. Transit &#8230; <a href="http://my-complaint.com/breastfeeding-mom-to-pursue-complaint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Saanich mother who was asked to cover up while breastfeeding on a bus said she’ll halt her human-rights complaint only when she’s sure the incident won’t happen again.</p>
<p>Olena Russell was asked to cover up by a B.C. Transit driver on a bus in downtown Victoria more than three weeks ago. B.C. Transit says an apology is in the mail, and drivers have been told that breastfeeding is permitted on buses in accordance with the B.C. Human Rights Code. </p>
<p>But Russell said she’ll pursue a B.C. Human Rights Tribunal complaint process until she feels certain no similar incidents will happen.</p>
<p>Russell was breastfeeding her baby daughter, Kaia, when she got on to the bus, ahead of her husband. The driver told Russell’s husband that she needed to cover up. </p>
<p>In the discussion that followed, the driver said it was at his discretion whether Russell could breastfeed on the bus — something the stay-at-home mom said she knew wasn’t true thanks to her involvement with a breastfeeding and infant nutrition support group through La Leche League of Canada.</p>
<p>“I was really surprised, disappointed. I have two children and three years later, I’ve never had anybody say anything to me,” said Russell, who also has a three-year-old son, Kasian.</p>
<p>After getting off the bus, they walked for a few minutes before getting on a second bus. Russell said she was again breastfeeding, but this time the driver didn’t seem to mind.</p>
<p>The couple began filing a pair of complaints — first a letter to B.C. Transit, then an official complaint to the B.C. Human Rights Tribunal that Russell said she’ll post Monday.</p>
<p>B.C. Transit spokeswoman Joanna Linsangan said the transit company received Russell’s letter on Wednesday and mailed out an apology Friday, along with a pair of bus passes for the month of August.</p>
<p>B.C. Transit has investigated the incident and issued a letter to all operators reminding them to abide by the Human Rights Code.</p>
<p>The code bars discrimination based on sex, which includes pregnancy and breastfeeding. This means mothers have a legal right to breastfeed in public places and makes asking them to cover up discriminatory, according to a Ministry of the Attorney General publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/breastfeeding-mom-to-pursue-complaint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workers Complaint</title>
		<link>http://my-complaint.com/workers-complaint/</link>
		<comments>http://my-complaint.com/workers-complaint/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[At Work]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Fred Hahn]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[labour relations board]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[modernization strategy]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[ontario labour relations]]></category>
		<category><![CDATA[ontario labour relations board]]></category>
		<category><![CDATA[Raul Aguilera]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver construction]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15678</guid>
		<description><![CDATA[How would you feel if you got robbed but couldn’t report to the police unless you had first confronted the robber and asked for your wallet back? That’s how construction worker Raul Aguilera described his battle for unpaid wages against &#8230; <a href="http://my-complaint.com/workers-complaint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How would you feel if you got robbed but couldn’t report to the police unless you had first confronted the robber and asked for your wallet back?</p>
<p>That’s how construction worker Raul Aguilera described his battle for unpaid wages against a former employer under British Columbia’s employment standards enforcement system.</p>
<p>“This is ridiculous,” said Aguilera, 44, who came to Canada from Mexico as a skilled worker in 2000 and now lives in Toronto. “It puts the whole burden on workers. The process is hard and frustrating.”</p>
<p>The bill — the subject of a one-day public hearing Tuesday — mandates workers to first confront the employer before filing a complaint on disputes such as working conditions, owed wages, wrongful dismissal, vacation and overtime pay.</p>
<p>It would also allow employment standards officers to facilitate settlements, currently a responsibility of trained Ontario Labour Relations Board adjudicators.</p>
<p>The changes are part of the province’s employment standards modernization strategy to reduce the 14,000 workers’ claims in backlog.</p>
<p>But critics fear the “mandatory self-enforcement” approach would adversely affect all Ontario workers, especially those in low-paying temp jobs and newcomers with language barriers.</p>
<p>“You don’t reduce backlog by creating more barriers to discourage complaints,” said Fred Hahn, president of the 230,000-member Canadian Union of Public Employees in Ontario.</p>
<p>Aguilera, an installer, worked for a Vancouver construction company in 2005 and was owed $600. He spent days to study the labour ministry’s self-help kit before he learned to calculate the amount of unpaid wages and completed the complex complaint form.</p>
<p>To show ministry staff his attempt to resolve the dispute, Aguilera called and faxed his employer, but to no avail. Finally, he went to the boss’ work site.</p>
<p>“He refused to pay me and just started pushing me really hard. I was afraid. I just left,” recalled Aguilera, whose case was finally accepted by the ministry after he detailed the confrontation. </p>
<p>Yufen Wu, a nanny from China, was owed two months of salary and overtime pay by a Burlington family of seven. She was immediately terminated in October after her boss was notified of a complaint she filed earlier.</p>
<p>When she called the family to recoup the unpaid wages, she was contacted by police and threatened with harassment charges.</p>
<p>“This bill would give employers even more power and make it worse for workers,” said Wu.</p>
<p>The labour ministry proposes to exempt certain workers from mandatory self-enforcement: young workers, live-in caregivers, people with language barriers or a disability, workers afraid to contact the employer or when the employer has closed or gone bankrupt.</p>
<p>“How do you decide whose English is not good enough and who is not afraid to confront the employer?”</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/workers-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating the consumer complaint websites</title>
		<link>http://my-complaint.com/rating-the-consumer-complaint-websites/</link>
		<comments>http://my-complaint.com/rating-the-consumer-complaint-websites/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[better business bureau]]></category>
		<category><![CDATA[bricks and mortar]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer federation of america]]></category>
		<category><![CDATA[DIRECTOR]]></category>
		<category><![CDATA[Federation]]></category>
		<category><![CDATA[filing a complaint with the better business bureau]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[ripoff report]]></category>
		<category><![CDATA[Stephen Brobeck]]></category>
		<category><![CDATA[susan grant]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15658</guid>
		<description><![CDATA[Over the last decade, consumer-gripe websites have become an Internet mainstay, a place for customers to share opinions on what works and, mostly, what doesn&#8217;t. But how well do the leading complaint websites themselves work? On Monday, an old-fashioned bricks-and-mortar &#8230; <a href="http://my-complaint.com/rating-the-consumer-complaint-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last decade, consumer-gripe websites have become an Internet mainstay, a place for customers to share opinions on what works and, mostly, what doesn&#8217;t.</p>
<p>But how well do the leading complaint websites themselves work? On Monday, an old-fashioned bricks-and-mortar organization, the Consumer Federation of America, delivered a mixed verdict: The best sites are great for helping consumers voice irritation, but not so great for helping them address it.</p>
<p>Stephen Brobeck, the federation&#8217;s executive director, said the group decided to examine more than a dozen complaint websites, in part because they show up so frequently in Web searches.</p>
<p>Not very long ago, aggrieved consumers had few options beyond griping to friends or relatives, filing a complaint with the Better Business Bureau or state attorney general, or suing, Brobeck said. Now, sites such as My3cents, Complaints Board, and Ripoff Report, offer an alternative.</p>
<p>Though some sites, such as My3cents, offer consumers the chance to post positive comments, the sites have special appeal to the disgruntled.</p>
<blockquote><p>&#8220;They&#8217;re unhappy, and they want to vent,&#8221; Brobeck said. &#8220;And this is a very low-cost way to vent, with potentially high impact.&#8221;</p>
</blockquote>
<p>
Susan Grant, the federation&#8217;s director of consumer protection, said the best sites could help potential customers of the large, national companies most likely to appear in the sites&#8217; databases.</p>
<p>She said a lack of complaints should not be seen as any sort of guarantee. &#8220;But if there are lots of complaints, and lots of complaints about particular kinds of problems, that&#8217;s a good indicator to consumers that they may want to look elsewhere for their purchases,&#8221; Grant said.</p>
<p>Grant said the sites could also prove useful because consumers sometimes shared stories about how they ultimately solved a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/rating-the-consumer-complaint-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese Drywall Complaint Center</title>
		<link>http://my-complaint.com/the-chinese-drywall-complaint-center/</link>
		<comments>http://my-complaint.com/the-chinese-drywall-complaint-center/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ac coil]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[consumer products safety commission]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[drywall]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[horizon oil]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[louisiana alabama]]></category>
		<category><![CDATA[louisiana north]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[South Georgia]]></category>
		<category><![CDATA[Southeast Texas]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15654</guid>
		<description><![CDATA[The Chinese Drywall Complaint Center is saying, &#8220;if you live in a home in Florida, Louisiana, Alabama, Mississippi, Southeast Texas, South Georgia built, or remodeled since 2001-you have had numerous AC coil failures, or electrical issues, and some or all &#8230; <a href="http://my-complaint.com/the-chinese-drywall-complaint-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Chinese Drywall Complaint Center is saying, &#8220;if you live in a home in Florida, Louisiana, Alabama, Mississippi, Southeast Texas, South Georgia built, or remodeled since 2001-you have had numerous AC coil failures, or electrical issues, and some or all of the family are sick with upper respiratory issues, nose bleeds, or unexplainable rashes-we want to hear from you now.&#8221; The Chinese Drywall Complaint Center is expanding its hours to seven days a week, 9 AM to 10 PM, in the hopes they can help identify as many Knauf Chinese drywall homes as possible. The group is saying, &#8220;for the record, we are convinced there are at least 100,000+ US homes with Knauf Chinese drywall-tragically the Federal Court in New Orleans has only identified less than 4000 homeowners.</p>
<p>But isn&#8217;t the Obama Administration doing everything possible to help US homeowners now living in a toxic home because of toxic Chinese drywall? The Chinese Drywall Complaint Center says, &#8220;the BP Deepwater Horizon oil spill-now officially the worst oil spill in US history is not the Obama Administrations first astonishing failure to respond to a national disaster. The Obama Administration&#8217;s response to toxic Chinese drywall has been negligent, and they act like they either do not want to talk about it-or their are afraid of offending the Chinese-either way 100,000&#8242;s of US Homeowners in the US Southeast have been abandoned by Washington, DC.&#8221; The group says,&#8221;even worse than Obama&#8217;s lack of interest in toxic Chinese drywall-the US Consumer Products Safety Commission has miserably failed 100,000&#8242;s of US homeowners with their lack of information.</p>
<p>Symptoms of toxic Chinese drywall in homes in Louisiana, North Florida, Central Florida, South Florida, South Carolina, Florida, North Carolina, Georgia, Alabama, Mississippi, Virginia, or Southeast Texas include: repeated air conditioning coil failures, within two years of the home being built. In addition to air conditioning coil failures, toxic Chinese drywall in the US Southeast may cause appliance failures, light bulbs burning out prematurely, copper turning black, combined with all, or some of the family are experiencing seemingly never ending upper respiratory issues, nose bleeds, severe headaches, unexplained very unusual rashes, especially in the late spring, or summer. The time frame for toxic Chinese drywall in the US Southeast is 2001-to early 2009. The Chinese Drywall Complaint Center is saying, “We think the worst effects of toxic Chinese drywall in the US Southeast occur in from mid April—mid October because of high heat combined with high thresholds of humidity.”</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/the-chinese-drywall-complaint-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Oil spill disaster</title>
		<link>http://my-complaint.com/florida-oil-spill-disaster/</link>
		<comments>http://my-complaint.com/florida-oil-spill-disaster/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[Chief Judge Stephan P]]></category>
		<category><![CDATA[class action lawsuits]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[Dr. Howard]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[halliburton energy]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[N.D. Fla.]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil giant bp]]></category>
		<category><![CDATA[Professor P. Tim]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[toyota sudden acceleration]]></category>
		<category><![CDATA[U.S. District]]></category>
		<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15648</guid>
		<description><![CDATA[As the devastating BP oil spill increasingly threatens Florida&#8217;s fishing, maritime and tourism industries, a team of nationally known attorneys led by Tallahassee lawyer and Northeastern University Professor P. Tim Howard last night filed an amended complaint in one of &#8230; <a href="http://my-complaint.com/florida-oil-spill-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
As the devastating BP oil spill increasingly threatens Florida&#8217;s fishing, maritime and tourism industries, a team of nationally known attorneys led by Tallahassee lawyer and Northeastern University Professor P. Tim Howard last night filed an amended complaint in one of the first Florida class action lawsuits over the sinking of the oil rig Deepwater Horizon in the Gulf of Mexico.</p>
<p>First filed last Friday in the U.S. District Court in Tallahassee on April 30, the amended complaint in Ward, et. al. v. BP, et.al. (N.D. Fla., Case No. 4:10-cv-00157-SPM-WCS), alleges gross negligence, willful misconduct and other claims in the design, construction and operation of the rig, as well as in the response to the disaster. The case has been assigned to Chief Judge Stephan P. Mickle.</p>
<p>
The defendants include various divisions of oil giant BP (formerly British Petroleum), Transocean, Ltd. (the owners/operators of the Deepwater Horizon), Halliburton Energy (which was involved in &#8220;cementing&#8221; operations to cap the oil rig when the explosion occurred) and Cameron International Corporation (manufacturers of the rig&#8217;s blow-out-preventers, which failed to operate properly and prevent the oil spill). </p>
<p>Similar lawsuits are planned for Texas, Alabama and Mississippi, as the devastation from the oil rig disaster continues to grow.</p>
<blockquote><p>&#8220;Oil continues to flow into the gulf, and with it an environmental nightmare,&#8221; said Dr. Howard, who most recently played a leading role in coordinating a national team of more than 40 law firms in the Toyota sudden acceleration lawsuits.</p>
<p> &#8220;This unmitigated horror threatens to destroy one of the most beautiful marine, coastal and estuarine environments in the world.&#8221;</p>
</blockquote>
<p>clean up the oil spill along the Gulf of Mexico. The company said they are recovering over 2000 barrels of oil everyday and are in the process of cleaning up the oil spill. </p>
<p>&#8220;It is expected that it will take some time to increase the flow through the system and maximise the proportion of oil and gas flowing through the broken riser that will be captured and transported to the drillship&#8221; BP said.</p>
<p>The company said this past week that they have been recovering the oil which spread into coastal regions which is an estimated 5000 barrels and over 1000 have been recovered already. BP has been working on covering the leaks in the leaks and has been taking measure to ensure the incident does to worsen and repeat itself. </p>
<p>BP is offering compensation for those affected by the spill in Florida, Louisiana, Alabama and Mississippi and has spend $650 million on total expenses out of which $450 million was spent on the clean up. BP said 15,600 complaints were received in total out of which 2,700 have been compensated.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/florida-oil-spill-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your biggest complaint when travelling</title>
		<link>http://my-complaint.com/what-is-your-biggest-complaint-when-travelling/</link>
		<comments>http://my-complaint.com/what-is-your-biggest-complaint-when-travelling/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline delays]]></category>
		<category><![CDATA[airline passengers]]></category>
		<category><![CDATA[american survey]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[consumer reports survey]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[Mark Kotkin]]></category>
		<category><![CDATA[new luggage]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15641</guid>
		<description><![CDATA[Ok here’s quick question for you, what’s the number 1 complaint you have when travelling when it comes to airlines, hotels and car rentals? Well according to a Consumer Reports survey that asked 2,000 Americans to rank their complaints about &#8230; <a href="http://my-complaint.com/what-is-your-biggest-complaint-when-travelling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok here’s quick question for you, what’s the number 1 complaint you have when travelling when it comes to airlines, hotels and car rentals?</p>
<p>Well according to a Consumer Reports survey that asked 2,000 Americans to rank their complaints about rental cars companies, airlines and hotels and found that luggage fees caused the most resentment.</p>
<p>Granted this is an American survey and we in Canada are somewhat spared the burden of baggage fees when flying Westjet or Air Canada but we still have to doll out the cash for our luggage when flying on a US based carrier. But the survey also found that rude behavior by staff was not far behind.<br />
According to Mark Kotkin, of Consumer Reports &#8220;Two themes emerged. One of them was added fees. That really irritated people regardless of the industry. For airlines, in particular, it was the new luggage charges.&#8221;</p>
<p>The other main irritant was rude or unhelpful staff. (I’d like to see a survey from people who work on the other side of the counter to see if rude customers are their top complaint). </p>
<p>One reason passengers find charges for luggage so irritating may be because they are new and they are expensive. ($15 &#8211; $25 per bag/per person each way depending on the airline)</p>
<p>Surprisingly consumers questioned in the poll said lack of information about airline delays was more aggravating than the delays themselves. Passengers were also annoyed by fellow airline passengers who hog seats and carry-on space.</p>
<p>Personally I find it extremely aggravating when someone’s carry-on stowed in the compartment above is the size of a small car and takes up all the, barely leaving room to shut the door.</p>
<p>On a more positive note, airline passengers seem to have accepted waiting in long lines to go through security and check-ins at airports and the lack of snacks on flights.</p>
<p>So what’s the message in all this? Get used to extra fees, there here to stay and if you’re in the hospitality or travel industry, no matter how rude or demanding the customer gets, smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/what-is-your-biggest-complaint-when-travelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assault charges follow elder abuse complaint</title>
		<link>http://my-complaint.com/assault-charges-follow-elder-abuse-complaint/</link>
		<comments>http://my-complaint.com/assault-charges-follow-elder-abuse-complaint/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[alberta seniors]]></category>
		<category><![CDATA[Assault]]></category>
		<category><![CDATA[brain injuries]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[food delays]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[insufficient food]]></category>
		<category><![CDATA[Jeanne Marie Hackema]]></category>
		<category><![CDATA[physical attributes]]></category>
		<category><![CDATA[Sgt. Roxanne McKean]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15638</guid>
		<description><![CDATA[The owner and operator of a south-side care home has been charged with assault after a brain-injured resident filed a complaint. Jeanne Marie Hackema, 68, was arrested Thursday and charged Friday. She has since been released. The victim of the &#8230; <a href="http://my-complaint.com/assault-charges-follow-elder-abuse-complaint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The owner and operator of a south-side care home has been charged with assault after a brain-injured resident filed a complaint.</p>
<p>Jeanne Marie Hackema, 68, was arrested Thursday and charged Friday. She has since been released.</p>
<p>The victim of the alleged assault is a 55-year-old woman who no longer lives at the facility, which is housed in a bungalow at 115th Street and 9th Avenue.</p>
<p>The woman filed the complaint in May 2009 and left the facility two months later, said Acting Staff Sgt. Roxanne McKean.</p>
<p>&#8220;We are very gratified to know she has been charged and held accountable. The main issue is when you&#8217;re vulnerable, you can&#8217;t complain, your families can&#8217;t complain, because they need 24-hour care,&#8221; she said.</p>
<p>In 2004, the Elder Advocates of Alberta filed a complaint about the Open Arms care home alleging overcrowding, insufficient food, delays in helping with bathroom needs and a lack of trained staff.</p>
<p>According to Alberta Seniors and Community Supports, a separate complaint was filed against the care home in February, but has since been resolved. The department would not release further information, citing privacy concerns.</p>
<p>McKean said the alleged victim was in the care home because of a brain injury. Brain injuries can affect memory, mental focus and a variety of emotional, intellectual and physical attributes.</p>
<p>Police laid a &#8220;global&#8221; assault charge in the case, which means they believe more than one assault may have occurred during a set period.</p>
<p>McKean said officers are looking for other potential victims, but do not have any other suspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/assault-charges-follow-elder-abuse-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITC complaints against Apple</title>
		<link>http://my-complaint.com/itc-complaint-against-apple/</link>
		<comments>http://my-complaint.com/itc-complaint-against-apple/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[elan microelectronics]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent and trademark office]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[semiconductor design company]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[u s patent and trademark office]]></category>
		<category><![CDATA[U.S. Elan]]></category>
		<category><![CDATA[U.S. International]]></category>
		<category><![CDATA[U.S. Patent]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15627</guid>
		<description><![CDATA[The U.S. International Trade Commission on Monday said it will investigate a patent infringement complaint filed by Elan Microelectronics in Taiwan regarding Apple&#8217;s multitouch devices including the iPhone and iPad. Elan on March 29 filed a complaint with the ITC &#8230; <a href="http://my-complaint.com/itc-complaint-against-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. International Trade Commission on Monday said it will investigate a patent infringement complaint filed by Elan Microelectronics in Taiwan regarding Apple&#8217;s multitouch devices including the iPhone and iPad.</p>
<p>Elan on March 29 filed a complaint with the ITC asserting that Apple had violated a patent relating to the ability to detect the simultaneous presence of multiple fingers on touch devices. The technology involved is used in the iPad, iPhone, iPod Touch, MacBook and Magic Mouse products.</p>
<p>Elan asked the ITC to issue an order barring importation of those products into the U.S. Elan also asked the ITC to bar Apple from selling any of these products it had already imported into the U.S.</p>
<p>Elan is alleging that Apple infringed patent number 5,825,352, which is registered with the U.S. Patent and Trademark Office. Elan is a semiconductor design company, which also develops products focused on touch technology.</p>
<p>An Apple spokeswoman declined comment on ITC&#8217;s initiation of an investigation into its products.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/itc-complaint-against-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>letter complaining about a coworker</title>
		<link>http://my-complaint.com/letter-complaining-about-a-coworker/</link>
		<comments>http://my-complaint.com/letter-complaining-about-a-coworker/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[co worker]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[first occasion]]></category>
		<category><![CDATA[formal complaint]]></category>
		<category><![CDATA[loyal employee]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[work ethics]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15622</guid>
