<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Complaint.com &#187; environment</title>
	<atom:link href="http://my-complaint.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://my-complaint.com</link>
	<description>A place where you can complaint about everything and everybody... even yourself</description>
	<lastBuildDate>Sat, 12 May 2012 00:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gas prices never down</title>
		<link>http://my-complaint.com/gas-prices-never-down/</link>
		<comments>http://my-complaint.com/gas-prices-never-down/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cars All models Brands]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[Goverment and Politics]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contract customers]]></category>
		<category><![CDATA[contract market]]></category>
		<category><![CDATA[creative tactics]]></category>
		<category><![CDATA[futures market]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[spot markets]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15804</guid>
		<description><![CDATA[—>Did you know that gas price gouging almost never occurs as prices rise? Rather, it&#8217;s most often when dealers keep prices artificially high even as their costs fall. As gas costs were near $5 a gallon until falling and oil &#8230; <a href="http://my-complaint.com/gas-prices-never-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>—>Did you know that gas price gouging almost never occurs as prices rise? Rather, it&#8217;s most often when dealers keep prices artificially high even as their costs fall. As gas costs were near $5 a gallon until falling and oil companies earn around $100 billion each year, it&#8217;s a good time to question what really goes into the price of gas. The numbers on the gas station sign hide a complex set of transactions. Before gas can power your car, it must be discovered as crude oil, traverse three markets, and be refined from crude into gas. Inside, we&#8217;ll explain the three markets, walk you through the role of refineries, and show how oil companies use creative tactics to manipulate gas prices&#8230;</p>
<p>The Three Markets: Contract, Spot and Futures</p>
<p>Both oil and gas are traded on three markets: the contract market, the spot market, and the futures market. Each is influenced by different factors and impacts the price of gas at different stages of production. Unlike the futures market, the contract and spot markets are not the kind of markets found on Wall Street; they are informal networks of businesspeople.</p>
<p>The Contract Market<br />
Though it seems like oil companies spend most of their time ruining your day by raising the price of gas, their primary business is exploration. Once an oil company finds a field and coaxes it into producing crude, it takes that unrefined oil and sells to refiners. The vast majority of oil is sold by contracts. A veritable orgy of contracts signed between oil companies and dealers, oil companies and refiners, refiners and independent dealers predetermine the fate of most oil and gas.</p>
<p>Refiners plan their purchasing and refining activity to ensure that these contracts are fulfilled. In exchanged for this privileged standing, refiners charge contract customers a premium.</p>
<p>The Spot Market</p>
<p>Need some extra oil? Got a spare barrel you need to sell today? The spot market is for you. The spot market fills the gap left by the contracts market. When a refiner needs extra oil to meet its contracts, they find people with surplus oil on the spot market. Unlike the contract and futures markets, which trade pieces of paper, the spot market involves the trade of actual barrels.</p>
<p>The best deals are often found on the spot market. Since neither the buyer or seller is locked into a prearranged deal, the laws of supply, demand, and free market are mostly in effect.</p>
<p>The Futures Market<br />
Crude oil is the bees knees of the American Mercantile Exchange. A futures contract might stand for 1,000 barrels of West Texas Intermediate to be delivered at Cushing, Oklahoma. The futures market represents that collective state of the oil market at any particular moment. When you hear reporters talk about the price of oil reaching $100 per barrel, they&#8217;re talking about the futures market. Because fluctuations on the futures market are driven by information, its prices guide the contract and spot markets.</p>
<p>The people buying and selling futures rarely, if ever, collect on their contracts; a seven year period saw 5 billion barrels traded, of which only 31,000 were ever delivered.</p>
<p>Refineries</p>
<p>Refineries are the temples where crude oil gets Bar Mitzvah&#8217;d into gas. Shifts in the refining world over the past two decades have helped ratchet up the price of gas. In the early 80&#8242;s, there were over 350 refineries, mostly owned by the oil companies. The oil companies didn&#8217;t see refining as a place to generate profit, but as an integral part of a larger operation.</p>
<p>If a refiner&#8217;s rack price is consistently too high, dealers will take their business elsewhere when their contracts expire. If the rack price is too low, buyers might swamp the refiner, leaving it unable to meet its contractual obligations.</p>
<p>To ensure pricing continuity, refiners used to call each other and share pricing information. Activist judges on the Supreme Court called this &#8220;collusion.&#8221; The refiners, unfazed by the justices, came up with a crafty alternative: publicly posting their rack prices. Somehow, the Ninth Circuit Court found this to be illegal, too. Nobody knows how refiners discuss their pricing arrangements nowadays, but we wouldn&#8217;t be surprised if it involved a members-only group on Facebook.</p>
<p>Despite multiple warnings, the American political system is so dysfunctional that very little has changed since a president named Jimmy Carter tried to get us to get serious about reducing our dependence on gasoline. Oh, cars and trucks get better gas mileage than they did back then. But the nation still lacks a coherent policy for radically reducing consumption.</p>
<p>The frustration over prices at the pump is likely a major contributor to Obama’s sagging approval ratings.</p>
<p>Earlier this month, Gallup’s daily tracking poll showed that the president’s favorability rating had slipped to 41 percent, tied with his lowest ever. Voters tend to blame the person in the Oval Office when gas prices soar.</p>
<p>I understand the frustration. Families struggling in the post-recession economic landscape — some still jobless, many earning less than they used to — are hard-pressed to fork over more and more money at the gas pump.</p>
<p>And for many of those families, driving has become a necessity. They’re not taking leisurely spring-break road trips. They’re trying to get to work, to the doctor’s office, to the grocery store.</p>
<p>Over the last 30 years, suburban and exurban development, especially in fast-growing Sunbelt cities, have produced sprawling mega-lopolises, wherein workers may live an hour’s drive (or more) from the workplace. Those suburbs aren’t exclusive enclaves of the affluent, either. Many suburbs are economically and racially diverse, so more families of modest means live far from work. A dime a gallon can break the budget.<br />
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/gas-prices-never-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Complain</title>
		<link>http://my-complaint.com/how-to-complain/</link>
		<comments>http://my-complaint.com/how-to-complain/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Goverment and Politics]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Other - Business]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail stores]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[complaints department]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[customer service department]]></category>
		<category><![CDATA[department request]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[request specifics]]></category>
		<category><![CDATA[satisfactory results]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15758</guid>
		<description><![CDATA[Consumers are often faced with several challenges when they wish to complain about a product or service. A good resource to help you complain effectively is the Complaint Courier, which is featured at www.ComplaintCourier.ca. This powerful online tool provides instant &#8230; <a href="http://my-complaint.com/how-to-complain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consumers are often faced with several challenges when they wish to complain about a product or service. A good resource to help you complain effectively is the Complaint Courier, which is featured at www.ComplaintCourier.ca. This powerful online tool provides instant access to the resources and expert advice you will need to navigate your way through the complaint process from start to finish, and explains how to make any type of complaint in a clear, organized and effective way. The following guidelines will also help you to complain more effectively.
<p>First Things First</p>
<p><strong> •</strong>Give the merchant the first chance to solve the problem. Contact the salesperson, retailer or business when you have a complaint about any goods or services you bought. When there is a complaints department, use it. When there isn&#8217;t, talk to someone in authority, such as a manager. A face-to-face discussion is best. Be firm and businesslike, but polite. Calmly and accurately describe the problem and what you want the company to do to resolve it.</p>
<p><strong> •</strong>
<p>If the problem is not resolved that way, ask for the telephone number of the company headquarters and contact the customer service department. Request specifics about how and when something will be done, and get the company representative&#8217;s name in case you have to refer to the conversation later. Write down any details of your complaint and keep them in a file. Make sure to date your notes.</p>
<p> <strong>•</strong>
<p>If your call doesn&#8217;t produce satisfactory results, write a letter to someone higher up, such as the general manager or owner (see sample letter). Provide all the details of the problem and explain your efforts to resolve it. Ask for action. In the case of products, send a copy of your letter to the manufacturer, and be sure to keep a copy of it yourself.</p>
<p> <strong>•</strong>
<p>If none of these steps work to your satisfaction, consult the key consumer contacts of this Handbook for government offices and consumer organizations that apply to your situation. If you don&#8217;t know where to start, call the federal-provincial-territorial government consumer affairs office where you live. Someone there will direct you to the right organization. Or, use the Complaint Courier to file your complaint online.</p>
<p><strong>•</strong>
<p>Taking legal action should be your last choice. If you decide to sue, remember that there are often time limitations on filing lawsuits. You may wish to check with a lawyer about the legal process and any limitations that may apply to your case in your province or territory. </p>
<p>Strategies for Success</p>
<p><strong> •</strong>
<p>Do not be afraid to complain. Good businesses will be pleased to correct any mistake on their part. They know that customer goodwill is the best form of advertising. </p>
<p><strong>•</strong>Always keep a file of important information related to your purchase, include the sales receipts, repair orders, warranties, cancelled cheques, contracts and any letters you have written to or received from the company concerned.<br />
<strong>•</strong>
<p>Do not procrastinate. When a product is defective or unsatisfactory, it is important that you return it quickly so that you do not lose the right to get your money back or to collect damages in some cases. Always check the return policy before you buy.</p>
<p>What to Do When You Have Complained Without Any Results?</p>
<p>If you feel you have given the company enough time and that your problem has not been resolved, send a copy of your complaint letter and copies of supporting documents (not originals) to, or file a consumer complaint with, your provincial or territorial consumer affairs office or Better Business Bureau. If you use the Complaint Courier it will give you the option to automatically forward your complaint to the appropriate government office.</p>
<p>Small Claims Court</p>
<p>Small claims court can be an informal and relatively inexpensive way to resolve disputes when the amount involved is less than $3,000 or, in some provinces, up to $25,000. However, you will have to pay a fee to file a claim. Once the suit is launched, you may have costs for such things as serving orders, payments to witnesses and travel expenses.</p>
<p>You do not need a lawyer to go to small claims court, although in most provinces and territories the help of a lawyer is allowed. The court staff is experienced in helping consumers prepare the necessary forms, and the judges have the power to settle disputes. This court allows each side to explain its story and does not expect consumers to know legal technicalities.</p>
<p>For information on how to proceed, contact the small claims or provincial or territorial court nearest you (look in the government listings in your phone book). The websites of these courts also often list the procedures to follow and have copies of the forms you will need to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/how-to-complain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>life destruction and climate change</title>
		<link>http://my-complaint.com/life-destruction-and-climate-change/</link>
		<comments>http://my-complaint.com/life-destruction-and-climate-change/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[american consensus]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chernobyl occured]]></category>
		<category><![CDATA[gravity of the situation]]></category>
		<category><![CDATA[island incident]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[leaps and bounds]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15735</guid>
		<description><![CDATA[Personally, from what I have observed of history of the past century, people in the U.S. have gotten to be very comfortable with their seat at the top of the world. It seems that after Europe had willing handed over &#8230; <a href="http://my-complaint.com/life-destruction-and-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Personally, from what I have observed of history of the past century, people in the U.S. have gotten to be very comfortable with their seat at the top of the world. It seems that after Europe had willing handed over the torch of global influence to America after so many devastating world wars, it was happy to maintain a more secondary role. However, I wonder whether Americans will do the same.</p>
<p>As has been evidenced by actions in the past, e.g. the Vietnam War and now the Iraq war, America tends to go leaps and bounds beyond what may be immediately necessary. Even though this is generally done with good intentions, it can be seen in the state of Iraq today that adequate planning doesn’t really happen when it needs to. Lack of planning, understanding, and overall apathy towards a situation is also evident in the state of the U.S.’ environmental policy and the opinion on this issue of the general public.</p>
<p>Many American citizens neither really have an idea of how to fix the world’s environmental issues, nor do they understand the gravity of the situation. Of course almost everyone knows that global warming is an issue (for which the credit goes to Al Gore), but not everyone is willing to make a change to solve it. This fact can be seen in the general American consensus on nuclear power as a solution to CO2 emissions, even in the short term. Many simply do not see it as a viable option because of accidents in the past. So many cite Chernoybl and Three Mile Island as their reasons for not supporting nuclear power, although almost no one seems to know that Chernobyl occured because of a flaw in the basic design of the reactor (a design that is no longer in use anywhere outside of Lithuania), and that only one person is thought to have died from the Three Mile Island incident, without conclusive evidence to support that the accident was the cause of death. This overeagerness to help change things and the lack of knowledge or unwillingness to accept alternatives when affecting a change is a failure common to both much of the American public and the American government.</p>
<p>Many see China as the logical successor to America as a global superpower. In terms of effects on the environment, China has already surpassed the U.S. in its CO2 production, even though peak energy production has likely not yet been reached. However, pressure on China to clean up its act, so to speak, is ever-increasing as China becomes the new center of attention. China realizes this, and so, many nuclear power plants are already in construction, as well as other alternative energy sources. In terms of foreign relations, China is being a bit careless, but at least it hasn’t so far invaded another country without any solid grounds to do so.</p>
<p>In short, I believe that whether it is left to the Western world to lead the rest of the world is a potential change that the West must allow to happen if it does. The way in which this possible evolution is handled will likely be a reflection upon whether the West will allow the world to continue to advance, or whether it is too stubborn to relinquish its control, and is willing to bring the whole world down with it in order to maintain that control.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/life-destruction-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power life ending</title>
		<link>http://my-complaint.com/nuclear-power-life-ending/</link>
		<comments>http://my-complaint.com/nuclear-power-life-ending/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[boiling water reactor]]></category>
		<category><![CDATA[chernobyl disaster]]></category>
		<category><![CDATA[fukushima japan]]></category>
		<category><![CDATA[line reactors]]></category>
		<category><![CDATA[nuclear chain reaction]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15729</guid>
		<description><![CDATA[For decades we have been told that with the lessons learned from the 1986 Chernobyl disaster, nuclear energy is safe. As the still unfolding mayhem at the Dai-Ichi plant in Fukushima, Japan, proves, nothing could be further from the truth. &#8230; <a href="http://my-complaint.com/nuclear-power-life-ending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For decades we have been told that with the lessons learned from the 1986 Chernobyl disaster, nuclear energy is safe. As the still unfolding mayhem at the Dai-Ichi plant in Fukushima, Japan, proves, nothing could be further from the truth.</p>
<p>The fuel rods in at least three reactors are partly molten. All six reactors are in trouble, although most were not on-line during the earthquake! In spite of all downplaying by officials, the nuclear industry, and science apologists, a complete meltdown of some reactors and a nuclear chain reaction of molten fuel are still possible.<br />
The Fukushima plant is 40 years old and was supposed to be dismantled, but is kept alive just like many frail reactors all over the world. Already during an earthquake in 2008 did water leak out of a fuel rod storage facility at the Fukushima plant.</p>
<p>Friday, March 11, 2011</p>
<p>An earthquake with a subsequently to be expected tsunami wave triggered the far reaching problems in the Fukushima Dai-Ichi nuclear plant. It needs to be stressed: This was the trigger, not the reason for why the mostly off-line reactors are in trouble. As we will discuss, the reason is the same as it was in Chernobyl in 1986, the same as for the 1979 Three Mile Island incident before that: nuclear power is inherently unsafe and too complicated to be safely handled by humans under the pressures of human society, which includes economical and political pressures.</p>
<p>Merely three of the reactors in Fukushima were running at the time. The widely praised automatic emergency shut-off did therefore little to prevent the catastrophe. A boiling water reactor needs active cooling even when “switched off” – that means, you cannot actually switch it off! It keeps going at a steady rate of at least 3% normal for over 30 years. Remember, we are talking 3% of the power output of a nuclear reactor, which is huge and the reason for why such reactors have been build in the first place.</p>
<p>After the diesel generators failed to keep the cooling water pumps running, batteries only lasted one hour. The water necessary to cool the fuel rods started to boil away. External diesel generators were brought to the plant, but could not be connected because the batteries’ sockets were under the waterline that one would expect in the basement suffering flooding. None of this involves nuclear physics. These are failures that humans always encounter with long and well known technologies. No future advance in nuclear technology is expected to improve the usual error rate when humans meet conventional technology.</p>
<p>Chernobyl is often conveniently blamed on “the stupid Ukrainians messing up”. Keep in mind: The present failures occurred in the technologically most advanced human society, which arguably is Japan!<br />
The Japanese survivors of the 1945 atomic bombings of Hiroshima and Nagasaki lived the rest of their lives with the stigma of having been exposed to radiation, a stain that years never erased. Known as Hibakushas, they are formally recognized by the government if they lived within proximity of the blasts, and receive a special medical allowance.</p>
<p>But the designation also led to them being ostracized by other Japanese, who feared wrongly that the contamination was contagious or could be hereditary. The result was that many survivors of the bombings, and even their children, lived ghettoized lives because of their exposure to radiation.</p>
<p>The prospect of a similar stigma now worries some of those in and around the Fukushima plant.</p>
<p>the question is how much time we need to think about the human life? </p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/nuclear-power-life-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest BP Oil Spill Lawsuit</title>
		<link>http://my-complaint.com/latest-bp-oil-spill-lawsuit/</link>
		<comments>http://my-complaint.com/latest-bp-oil-spill-lawsuit/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Goverment and Politics]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[charter boat operators]]></category>
		<category><![CDATA[diamond offshore drilling]]></category>
		<category><![CDATA[dynamic positioning systems]]></category>
		<category><![CDATA[Eastern District]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[seacor marine]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15670</guid>
		<description><![CDATA[Companies that provided fireboats following the explosion aboard the Deepwater Horizon oil rig have been named in a lawsuit. The complaint, filed by fisherman and others whose incomes have been impacted by the BP oil spill, claims the fireboats flooded &#8230; <a href="http://my-complaint.com/latest-bp-oil-spill-lawsuit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Companies that provided fireboats following the explosion aboard the Deepwater Horizon oil rig have been named in a lawsuit. The complaint, filed by fisherman and others whose incomes have been impacted by the BP oil spill, claims the fireboats flooded the doomed rig, causing it to sink and damage the well a mile beneath the surface of the Gulf of Mexico.</p>
<p>Seventeen companies are named in the lawsuit, including Seacor Marine and Diamond Offshore Drilling. According to a Business Week report, the suit seeks compensatory and punitive damages on behalf of all commercial fisherman, charter-boat operators and other businesses affected by the spill; property owners whose land was fouled; and oil workers who lost work because of the U.S.-imposed halt in offshore drilling.</p>
<p>According to Business Week, the complaint further alleges that the fireboats should have used their “dynamic positioning systems” to hold the Deepwater Horizon in place while fighting the fire with industry-approved methods, which would have prevented the sinking and the oil spill.</p>
<p>The lawsuit has been filed in U.S. District Court, Eastern District of Louisiana (New Orleans).</p>
<p>In other oil spill news, federal officials have decided to allow pressure testing of the containment cap that was installed over the leaking well last week to continue for now. This despite the appearance of bubbles and seepage in four place around the gusher. According to The Washington Post, the Obama Administration is allowing BP to keep the cap shut off for the next 24 hours while engineers try to determine the severity and consequences of the problems.</p>
<p>The well was shut off last week, and oil has stopped flowing in the Gulf of Mexico for now. However, over the weekend, BP and the government were at odds over whether to allow the well to remain shut off. BP wants it to stay capped until relief wells – the only permanent way to end the spill – are finished sometime in the next month. </p>
<p>However, the government was pushing BP to open the well up and continue efforts to siphon the oil and collect it in containment ships on the shore. It would take at least a few days to get those ships reconnected, and oil would have to be allowed to flow freely into the sea while that occurred. Federal officials took this stance after pressure readings on the cap weren’t as high as expected. This could be an indication that there is a leak somewhere else in the wellbore, or deep down in bedrock, which could make the seabed unstable. The well would need to be reopened to ensure no further damage is done<br />
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/latest-bp-oil-spill-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil disaster</title>
		<link>http://my-complaint.com/oil-disaster/</link>
		<comments>http://my-complaint.com/oil-disaster/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Emanuel]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[hyundai heavy industries]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planetary disaster]]></category>
		<category><![CDATA[rahm emanuel]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15656</guid>
		<description><![CDATA[As many hundreds of thousands of gallons of deadly oil continues to spread throughout the Gulf of Mexico, lapping at the Louisiana coast, en route to the Atlantic Ocean, the folly and arrogance of Barack Obama’s March, 2010, proposal to &#8230; <a href="http://my-complaint.com/oil-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As many hundreds of thousands of gallons of deadly oil continues to spread throughout the Gulf of Mexico, lapping at the Louisiana coast, en route to the Atlantic Ocean, the folly and arrogance of Barack Obama’s March, 2010, proposal to expand offshore drilling is hideously highlighted. Once again it is the everyday people of this nation and planet who are paying the price for Obama’s complicity with the avaricious oil companies and their corporate allies. This has nothing whatever to do with national or planetary security, and everything to do with corporate profit and greed. </p>
<p>While the corporate media attempts to minimize, under-report, distort, or outright ignore the enormous and growing and irreparable damage to people, wildlife, fishing, vegetation, and the eco-system of Mother Earth caused by this corporate horror that began on April 20th, 2010, in the Gulf of Mexico, the Obama / Biden / Rahm Emanuel administration was busily urging that off-shore drilling be expanded. In an April 15th, 2010, article in The Black Commentator titled, ‘Decloaking the Deadly Foxes in Our Midst,’ I specifically warned about the insidious and “environmentally insane off-shore drilling” policies on the part of “Obama and his Democratic and Republican Party colleagues.” Who was paying attention? Who is paying attention even now?</p>
<p>It is important to understand that British Petroleum (BP) is not by any means the only corporate player involved in this horrendous national and planetary disaster, just as Goldman Sachs is not, by any stretch of the imagination, the only corporate vampire on Wall Street. In point of fact, Haliburton Corporation, Transocean Corporation, and Hyundai Heavy Industries all worked together with British Petroleum. The bottom line for these corporations is profit for the elite, motivated by greed. The safety and welfare of everyday people and the planet is a distant second or third &#8211; if indeed at all.</p>
<p>Even as the pro-apartheid Zionist Obama / Biden / Rahm Emanuel clique continues to wage bloody imperialistic wars in Afghanistan, Iraq, and Pakistan (to name but a few places), joblessness, foreclosures, college / university education-tuition hikes, homelessness, racism, corporate government attacks on labor unions &#038; working people, and prison incarceration rates continue to sky rocket in this nation. Even as public education is in fact dismantled and privatized by the Democratic Party foxes and Republican Party wolves, our young people serve as cannon fodder for the corporate / military elite &#8211; going from the cradle to the military or to prison.</p>
<p>Our addiction to oil comes at a very high price. We have to wean ourselves off of it and as quickly as possible. Our ability to destroy and pollute this planet seems mind bogling and insane. We knew long ago this was coming but took no steps towards change. It amazes me that as a species we can be so kind on one hand but continue to destroy the planet at a reckless pace on ther other. I fear a true desire and push for real change will only come when millions of people are sickened and die. By then I wonder if it may be too late. Facts are facts people. We best wake up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-complaint.com/oil-disaster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chinese Drywall Complaint Center</title>
		<link>http://my-complaint.com/the-chinese-drywall-complaint-center/</link>
		<comments>http://my-complaint.com/the-chinese-drywall-complaint-center/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ac coil]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[consumer products safety commission]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[drywall]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[horizon oil]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[louisiana alabama]]></category>
		<category><![CDATA[louisiana north]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[South Georgia]]></category>
		<category><![CDATA[Southeast Texas]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://my-complaint.com/?p=15654</guid>
		<description><![CDATA[The Chinese Drywall Complaint Center is saying, &#8220;if you live in a home in Florida, Louisiana, Alabama, Mississippi, Southeast Texas, South Georgia built, or remodeled since 2001-you have had numerous AC coil failures, or electrical issues, and some or all &#8230; <a href="http://my-complaint.com/the-chinese-drywall-complaint-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
